Houston Texans
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Dammon Arnette | Ankle | (-) | (-) | DNP | OUT |
| Harrison Bryant | Neck / Shoulder | DNP | DNP | DNP | OUT |
| Ka'imi Fairbairn | Right Quad | DNP | DNP | DNP | OUT |
| Jalen Pitre | Concussion | DNP | DNP | DNP | OUT |
| C.J. Stroud | Concussion | DNP | DNP | DNP | OUT |
| Ed Ingram | Knee | LP | LP | LP | QUESTIONABLE |
| Azeez Al-Shaair | Knee | LP | FP | FP | (-) |
| Denico Autry | Knee | DNP | LP | FP | (-) |
| Braxton Berrios | Quad | FP | FP | FP | (-) |
| Jake Hansen | Elbow | LP | LP | FP | (-) |
| Christian Harris | Shin | FP | FP | FP | (-) |
| Tytus Howard | Concussion | FP | FP | FP | (-) |
| Jakob Johnson | Hamstring | FP | FP | FP | QUESTIONABLE |
| Davis Mills | Left Elbow | FP | FP | FP | (-) |
| Dalton Schultz | Illness / Shoulder | DNP | DNP | FP | (-) |
| Cade Stover | Foot | LP | LP | FP | QUESTIONABLE |
Tennessee Titans
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Xavier Woods | Hamstring | DNP | DNP | DNP | OUT |
| Arden Key | Quadricep | LP | LP | LP | QUESTIONABLE |
| Kalel Mullings* | Ankle | LP | LP | LP | OUT |
| Chig Okonkwo | Foot | LP | LP | LP | (-) |
| Bryce Oliver | Knee | LP | LP | LP | OUT |
| C.J. Ravenell | Ankle | DNP | LP | LP | QUESTIONABLE |
| Calvin Ridley | Hamstring | LP | LP | LP | QUESTIONABLE |
| Jeffery Simmons | Hamstring | DNP | LP | LP | QUESTIONABLE |
| Mike Brown* | Knee | LP | FP | FP | (-) |
| Lloyd Cushenberry | Ankle | (-) | FP | FP | (-) |
| James Lynch | Shoulder | FP | FP | FP | (-) |
| Kevin Zeitler | Not Injury Related - Rest | DNP | FP | FP | (-) |
* Returned to Practice - Currently within 21-day practice window
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



