Houston Texans
| Player | Injury | WED |
|---|---|---|
| Denico Autry | Knee | DNP |
| Harrison Bryant | Neck / Shoulder | DNP |
| Ka'imi Fairbairn | Right Quad | DNP |
| Jalen Pitre | Concussion | DNP |
| Dalton Schultz | Shoulder | DNP |
| C.J. Stroud | Concussion | DNP |
| Azeez Al-Shaair | Knee | LP |
| Jake Hansen | Elbow | LP |
| Ed Ingram | Knee | LP |
| Cade Stover | Foot | LP |
| Braxton Berrios | Quad | FP |
| Christian Harris | Shin | FP |
| Tytus Howard | Concussion | FP |
| Jakob Johnson | Hamstring | FP |
| Davis Mills | Left Elbow | FP |
Tennessee Titans
| Player | Injury | WED |
|---|---|---|
| C.J. Ravenell | Ankle | DNP |
| Jeffery Simmons | Hamstring | DNP |
| Xavier Woods | Hamstring | DNP |
| Kevin Zeitler | Not Injury Related - Rest | DNP |
| Mike Brown* | Knee | LP |
| Arden Key | Quadricep | LP |
| Kalel Mullings* | Ankle | LP |
| Chig Okonkwo | Foot | LP |
| Bryce Oliver | Knee | LP |
| Calvin Ridley | Hamstring | LP |
| James Lynch | Shoulder | FP |
* Returned to Practice - Currently within 21-day practice window
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed


