Houston Texans
| Position | Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|---|
| DE | Jadevon Clowney | Knee | DNP | DNP | DNP | OUT |
| WR | Nico Collins | Hamstring | DNP | DNP | DNP | OUT |
| DE | Logan Hall | Knee / Not Injury Related - Rest | LP | FP | DNP | |
| LB | Jake Hummel | Groin | DNP | DNP | DNP | OUT |
| G | Ed Ingram | Groin | DNP | DNP | DNP | OUT |
| S | M.J. Stewart | Knee | LP | DNP | LP | OUT |
| S | Reed Blankenship | Thumb | FP | FP | FP | (-) |
| T | Trent Brown | Knee / Wrist | DNP | LP | FP | QUESTIONABLE |
| LB | Wade Woodaz | Thumb | FP | FP | FP | (-) |
Indianapolis Colts
| Position | Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|---|
| DT | DeForest Buckner | Not Injury Related - Rest | (-) | (-) | DNP | (-) |
| WR | Alec Pierce | Heel | DNP | DNP | DNP | OUT |
| WR | Ashton Dulin | Ankle | DNP | DNP | DNP | OUT |
| WR | Keenan Allen | Not Injury Related - Rest | LP | FP | FP | (-) |
| CB | Ahmad Gardner | Rib | FP | FP | FP | (-) |
| G | Matt Goncalves | Foot | FP | FP | FP | (-) |
| DT | Grover Stewart | Not Injury Related - Rest | (-) | DNP | FP | (-) |
| RB | Jonathan Taylor | Not Injury Related - Rest | LP | FP | FP | (-) |
| WR | Laquon Treadwell | Shoulder | FP | FP | FP | (-) |
| CB | Charvarius Ward | Groin | DNP | LP | FP | QUESTIONABLE |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed













