Houston Texans
| Position | Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|---|
| DE | Jadevon Clowney | Knee | DNP | DNP | DNP | OUT |
| WR | Nico Collins | Hamstring | LP | DNP | DNP | OUT |
| DE | Logan Hall | Not Injury Related - Rest | (-) | (-) | DNP | |
| LB | Jake Hummel | Groin | DNP | DNP | DNP | OUT |
| G | Ed Ingram | Groin | (-) | LP | DNP | OUT |
| T | Trent Brown | Hand / Wrist | FP | FP | FP | |
| LB | Wade Woodaz | Thumb | FP | FP | FP |
Cincinnati Bengals
| Position | Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|---|
| DT | B.J. Hill | Achilles / Not Injury Related - Rest | DNP | LP | DNP | QUESTIONABLE |
| DT | Dexter Lawrence II | Not Injury Related - Rest | (-) | (-) | DNP | |
| HB | Samaje Perine | Illness | (-) | DNP | DNP | |
| DT | Jonathan Allen | Not Injury Related - Rest | (-) | DNP | FP | |
| QB | Joe Burrow | Back | LP | LP | FP | QUESTIONABLE |
| CB | Dax Hill | Hand | (-) | (-) | FP | |
| DE | Shemar Stewart | Knee | FP | FP | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed












