Houston Texans
| Position | Player | Injury | WED |
|---|---|---|---|
| DT | Kayden McDonald | Ankle | LP |
| T | Trent Brown | Wrist | FP |
| LB | Wade Woodaz | Thumb | FP |
Buffalo Bills
| Position | Player | Injury | WED |
|---|---|---|---|
| DB | Jordan Hancock | Quad | DNP |
| RB | Ty Johnson | Hamstring | DNP |
| DL | T.J. Sanders | Knee | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed











