Houston Texans
Player | Injury | WED |
---|---|---|
Will Anderson Jr. | Not Injury Related - Rest | DNP |
Folorunso Fatukasi | Shoulder | DNP |
Derek Stingley Jr, | Oblique | DNP |
Denico Autry | Knee | LP |
Harrison Bryant | Shoulder | LP |
Nico Collins | Knee | LP |
Jaylen Reed | Knee | LP |
Baltimore Ravens
Player | Injury | WEDS |
---|---|---|
Chidobe Awuzie | Hamstring | DNP |
Marlon Humphrey | Calf | DNP |
Lamar Jackson | Hamstring | DNP |
Patrick Ricard | Calf | DNP |
Roquan Smith | Hamstring | DNP |
Ronnie Stanley | Ankle | DNP |
Devontez Walker | Oblique | DNP |
Nate Wiggins | Elbow | DNP |
Kyle Hamilton | Groin | LP |
Emery Jones (DRTP) | Shoulder | LP |
Travis Jones | Knee | LP |
Tyler Linderbaum | Calf | LP |
Brent Urban | Finger | LP |
Kyle Van Noy | Hamstring | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed