Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hamstring | DNP | DNP | DNP | OUT | |
WR | Hamstring | DNP | DNP | DNP | OUT | |
T | Illness | FP | FP | FP | (-) | |
T | Ankle | LP | LP | FP | (-) | |
G | Abdomen | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
OT | Illness | FP | FP | LP | (-) |
|
CB | Knee | (-) | DNP | LP | (-) |
|
OT | NIR-Rest | (-) | (-) | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed