
Austin Brinkman
LS
#40
Experience: R
Height: 6-4
Weight: 241 lbs
College: West Virginia
Recent Games
| WK | OPP | RESULT | G | GS |
|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | 1 | 0 |
| 2 | Buccaneers | L 19 - 20 | 1 | 0 |
| 3 | @Jaguars | L 10 - 17 | 1 | 0 |
| 4 | Titans | W 26 - 0 | 1 | 0 |
| 5 | @Ravens | W 44 - 10 | 1 | 0 |
| 7 | @Seahawks | L 19 - 27 | 1 | 0 |
| 8 | 49ers | W 26 - 15 | 1 | 0 |
| 9 | Broncos | L 15 - 18 | 1 | 0 |
| 10 | Jaguars | W 36 - 29 | 1 | 0 |
| 11 | @Titans | W 16 - 13 | 1 | 0 |
| 12 | Bills | W 23 - 19 | 1 | 0 |
| 13 | @Colts | W 20 - 16 | 1 | 0 |
Career Stats
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2025 | Houston Texans | 10 | 0 |
| TOTAL | 10 | 0 |
Biography
TRANSACTIONS: Signed with the Houston Texans as an undrafted free agent on May 8, 2025.