
Charlie Heck
OL
#67
Experience: 3 years
Height: 6-8
Age: 25
Weight: 311 lbs
College: North Carolina
2021 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/29/2021 | Buccaneers | L 16 - 23 | 1 | 1 |
2 | 08/22/2021 | @Cowboys | W 20 - 14 | 1 | 1 |
1 | 08/15/2021 | @Packers | W 26 - 7 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/09/2022 | Titans | L 25 - 28 | 1 | 1 |
17 | 01/02/2022 | @49ers | L 7 - 23 | 1 | 1 |
16 | 12/26/2021 | Chargers | W 41 - 29 | 1 | 1 |
15 | 12/19/2021 | @Jaguars | W 30 - 16 | 1 | 1 |
14 | 12/12/2021 | Seahawks | L 13 - 33 | 1 | 1 |
13 | 12/05/2021 | Colts | L 0 - 31 | 1 | 1 |
12 | 11/28/2021 | Jets | L 14 - 21 | 1 | 1 |
11 | 11/21/2021 | @Titans | W 22 - 13 | 1 | 1 |
9 | 11/07/2021 | @Dolphins | L 9 - 17 | 1 | 1 |
8 | 10/31/2021 | Rams | L 22 - 38 | 1 | 1 |
7 | 10/24/2021 | @Cardinals | L 5 - 31 | 1 | 1 |
6 | 10/17/2021 | @Colts | L 3 - 31 | 1 | 1 |
5 | 10/10/2021 | Patriots | L 22 - 25 | 1 | 1 |
4 | 10/03/2021 | @Bills | L 0 - 40 | 0 | 0 |
3 | 09/24/2021 | Panthers | L 9 - 24 | 1 | 0 |
2 | 09/19/2021 | @Browns | L 21 - 31 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (126th overall) of the 2020 NFL Draft.