
Charlie Heck
T
#67
Experience: 4 years
Height: 6-8
Age: 27
Weight: 311 lbs
College: North Carolina
2023 SEASON
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 1 | |||||||||
2022 | Houston Texans | 17 | |||||||||
2021 | Houston Texans | 15 | |||||||||
2020 | Houston Texans | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | ||
TOTAL | 36 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 1 | ||||||
2022 | Houston Texans | 17 | ||||||
2021 | Houston Texans | 15 | ||||||
2020 | Houston Texans | 3 | 1 | 0 | ||||
TOTAL | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (126th overall) of the 2020 NFL Draft...Placed on the Reserve/COVID-19 List on Sept. 6, 2021...Activated from the Reserve/COVID-19 List on Sept. 16, 2021.