2024 SEASON
-
CAR25
-
YDS68
-
AVG2.72
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | 25 | 68 | 2.7 | 11 | 0 | 3 | 12 | 0 | 0 | 0 |
2023 | Houston Texans | 12 | 8 | 35 | 4.4 | 17 | 0 | 2 | 25 | 0 | 0 | 0 |
2022 | Houston Texans | 17 | 42 | 123 | 2.9 | 11 | 1 | 10 | 23.8 | 0 | 0 | 0 |
2021 | Jacksonville Jaguars | 17 | 43 | 137 | 3.2 | 12 | 1 | 5 | 11.6 | 0 | 0 | 0 |
2020 | Jacksonville Jaguars | 14 | 32 | 145 | 4.5 | 25 | 0 | 6 | 18.8 | 1 | 0 | 0 |
2019 | Tampa Bay Buccaneers | 16 | 11 | 17 | 1.6 | 12 | 2 | 3 | 27.3 | 0 | 0 | 0 |
2018 | Tampa Bay Buccaneers | 2 | ||||||||||
2017 | Washington Commanders | 2 | ||||||||||
TOTAL | 92 | 161 | 525 | 3.3 | 25 | 4 | 29 | 18 | 1 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | 16 | 166 | 10.4 | 31 | 1 | 7 | 43.8 | 2 | 0 |
2023 | Houston Texans | 12 | 2 | 18 | 9 | 14 | 0 | 0 | 0 | 0 | 0 |
2022 | Houston Texans | 17 | 20 | 104 | 5.2 | 23 | 0 | 5 | 25 | 1 | 0 |
2021 | Jacksonville Jaguars | 17 | 13 | 114 | 8.8 | 28 | 1 | 3 | 23.1 | 1 | 0 |
2020 | Jacksonville Jaguars | 14 | 10 | 54 | 5.4 | 12 | 0 | 4 | 40 | 0 | 0 |
2019 | Tampa Bay Buccaneers | 16 | 35 | 286 | 8.2 | 21 | 0 | 14 | 40 | 1 | 0 |
2018 | Tampa Bay Buccaneers | 2 | |||||||||
2017 | Washington Commanders | 2 | |||||||||
TOTAL | 92 | 96 | 742 | 7.7 | 31 | 2 | 33 | 34.4 | 5 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
2023 | Houston Texans | 12 | |||||||||
2022 | Houston Texans | 17 | 2 | 46 | 23 | 25 | 0 | 2 | 0 | 0 | 0 |
2021 | Jacksonville Jaguars | 17 | |||||||||
2020 | Jacksonville Jaguars | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
2019 | Tampa Bay Buccaneers | 16 | 12 | 223 | 18.6 | 26 | 0 | 6 | 0 | 0 | 1 |
2018 | Tampa Bay Buccaneers | 2 | 7 | 137 | 19.6 | 25 | 0 | 3 | 0 | 0 | 0 |
2017 | Washington Commanders | 2 | |||||||||
TOTAL | 92 | 22 | 424 | 19.3 | 26 | 0 | 11 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | 1 | |||||
2023 | Houston Texans | 12 | 0 | 0 | 1 | 1 | ||
2022 | Houston Texans | 17 | 0 | 0 | 0 | 1 | 0 | |
2021 | Jacksonville Jaguars | 17 | 0 | |||||
2020 | Jacksonville Jaguars | 14 | 0 | |||||
2019 | Tampa Bay Buccaneers | 16 | 2 | 1 | 0 | |||
2018 | Tampa Bay Buccaneers | 2 | 0 | |||||
2017 | Washington Commanders | 2 | ||||||
TOTAL | 92 | 2 | 1 | 2 | 1 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2022 | Houston Texans | 17 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2021 | Jacksonville Jaguars | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2020 | Jacksonville Jaguars | 14 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
2019 | Tampa Bay Buccaneers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | Tampa Bay Buccaneers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Washington Commanders | 2 | |||||||||||
TOTAL | 92 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | - | - | - | - | - | - | |||
2023 | Houston Texans | 12 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
2022 | Houston Texans | 17 | - | - | - | - | - | - | |||
2021 | Jacksonville Jaguars | 17 | - | - | - | - | - | - | |||
2020 | Jacksonville Jaguars | 14 | - | - | - | - | - | - | |||
2019 | Tampa Bay Buccaneers | 16 | - | - | - | - | - | - | |||
2018 | Tampa Bay Buccaneers | 2 | - | - | - | - | - | - | |||
2017 | Washington Commanders | 2 | - | - | - | - | - | - | |||
TOTAL | 92 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Biography
TRANSACTIONS: Originally signed with the Houston Texans as an undrafted free agent on May 16, 2017...Waived by the Texans on Sept. 2, 2017...Signed to the Texans practice squad on Sept. 3, 2017...Released from the Texans practice squad on Oct. 6, 2017...Signed to the Tampa Bay Buccaneers practice squad on Nov. 29, 2017...Released from the Buccaneers practice squad on Dec. 6, 2017...Signed to the Washington Commanders practice squad on Dec. 12, 2017...Waived by the Commanders on March 6, 2018...Signed by the Buccaneers on Aug. 2, 2018...Waived by the Buccaneers on Sept. 1, 2018...Signed to the Buccaneers practice squad on Sept. 2, 2018...Released from the Buccaneers practice squad on Oct. 16, 2018...Signed to the Buccaneers practice squad on Oct. 30, 2018...Waived by the Buccaneers on Nov. 30, 2018...Signed to the Buccaneers practice squad on Dec. 4, 2018...Signed with the Buccaneers on Dec. 31, 2018...Waived by the Buccaneers on Sept. 4, 2020...Signed by the Jacksonville Jaguars on Sept. 10, 2020...Signed an extension with the Jaguars on April 19, 2021...Signed with the Texans as a free agent on March 23, 2022...Signed with the Texans as an unrestricted free agent on April 22, 2024.