
David Montgomery
RB
#32
Experience: 8 years
Height: 5-10
Age: 28
Weight: 222 lbs
College: Iowa State
2025 SEASON
-
CAR158
-
YDS716
-
AVG4.53
-
TDS8
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 17 | 158 | 716 | 4.5 | 72 | 8 | 41 | 26 | 3 | 1 | 2 |
| 2024 | Detroit Lions | 14 | 185 | 775 | 4.2 | 21 | 12 | 50 | 27 | 1 | 0 | 2 |
| 2023 | Detroit Lions | 14 | 219 | 1015 | 4.6 | 75 | 13 | 59 | 26.9 | 4 | 2 | 2 |
| 2022 | Chicago Bears | 16 | 201 | 801 | 4 | 28 | 5 | 41 | 20.4 | 2 | 0 | 1 |
| 2021 | Chicago Bears | 13 | 225 | 849 | 3.8 | 41 | 7 | 55 | 24.4 | 5 | 1 | 1 |
| 2020 | Chicago Bears | 15 | 247 | 1070 | 4.3 | 80 | 8 | 59 | 23.9 | 5 | 2 | 0 |
| 2019 | Chicago Bears | 16 | 242 | 889 | 3.7 | 55 | 6 | 50 | 20.7 | 3 | 1 | 2 |
| TOTAL | 105 | 1477 | 6115 | 4.1 | 80 | 59 | 355 | 24 | 23 | 7 | 10 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 17 | 24 | 192 | 8 | 23 | 0 | 11 | 45.8 | 1 | 0 |
| 2024 | Detroit Lions | 14 | 36 | 341 | 9.5 | 40 | 0 | 16 | 44.4 | 2 | 1 |
| 2023 | Detroit Lions | 14 | 16 | 117 | 7.3 | 19 | 0 | 7 | 43.8 | 0 | 0 |
| 2022 | Chicago Bears | 16 | 34 | 316 | 9.3 | 32 | 1 | 10 | 29.4 | 5 | 0 |
| 2021 | Chicago Bears | 13 | 42 | 301 | 7.2 | 16 | 0 | 18 | 42.9 | 0 | 0 |
| 2020 | Chicago Bears | 15 | 54 | 438 | 8.1 | 28 | 2 | 25 | 46.3 | 2 | 0 |
| 2019 | Chicago Bears | 16 | 25 | 185 | 7.4 | 30 | 1 | 7 | 28 | 2 | 0 |
| TOTAL | 105 | 231 | 1890 | 8.2 | 40 | 4 | 94 | 40.7 | 12 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 17 | 2 | 1 | 50 | 3 | 1.5 | 3 | 1 | 0 | 1 | 50 | 0 | 1 | 5 | 95.8 |
| 2024 | Detroit Lions | 14 | 1 | 1 | 100 | 3 | 3 | 3 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 2023 | Detroit Lions | 14 | ||||||||||||||
| 2022 | Chicago Bears | 16 | ||||||||||||||
| 2021 | Chicago Bears | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Chicago Bears | 15 | ||||||||||||||
| 2019 | Chicago Bears | 16 | ||||||||||||||
| TOTAL | 105 | 4 | 2 | 50 | 6 | 1.5 | 3 | 2 | 1 | 2 | 50 | 0 | 1 | 5 | 112.5 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 17 | 2 | 1 | ||||
| 2024 | Detroit Lions | 14 | 2 | 1 | 2 | |||
| 2023 | Detroit Lions | 14 | 2 | 1 | 0 | 1 | ||
| 2022 | Chicago Bears | 16 | 2 | 2 | 2 | |||
| 2021 | Chicago Bears | 13 | 1 | 1 | 0 | 1 | ||
| 2020 | Chicago Bears | 15 | 1 | 1 | 0 | |||
| 2019 | Chicago Bears | 16 | 2 | 2 | 0 | |||
| TOTAL | 105 | 12 | 9 | 0 | 6 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 17 | |||||||||||
| 2024 | Detroit Lions | 14 | |||||||||||
| 2023 | Detroit Lions | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Chicago Bears | 16 | |||||||||||
| 2021 | Chicago Bears | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2020 | Chicago Bears | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 105 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |