
Derek Stingley Jr.
CB
#24
Experience: 5 years
Height: 6-1
Age: 24
Weight: 195 lbs
College: LSU
2025 SEASON
-
Solo26
-
SCK0
-
FF1
-
INT4
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
| Other Days (not Mon or Sun) | 3 | 12 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 38 | 27 | 11 | 0 | 0 | 13 | 4 | 0 | 41 | 10.2 | 31 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 14 | 7 | 7 | 0 | 0 | 6 | 3 | 0 | 41 | 13.7 | 31 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 7 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
| October | 5 | 22 | 15 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 9 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 42 | 26 | 16 | 0 | 0 | 13 | 3 | 0 | 41 | 13.7 | 31 |
| vs NFC Teams | 5 | 10 | 9 | 1 | 0 | 0 | 5 | 2 | 0 | 7 | 3.5 | 7 |
| Outside Own Division | 11 | 36 | 24 | 12 | 0 | 0 | 12 | 4 | 0 | 17 | 4.2 | 10 |
| vs Own Division | 6 | 16 | 11 | 5 | 0 | 0 | 6 | 1 | 0 | 31 | 31 | 31 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
| Detroit Lions | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 6 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 31 | 31 | 31 |
| Kansas City Chiefs | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | 5 | 10 |
| Minnesota Vikings | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 23 | 15 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wins | 10 | 29 | 20 | 9 | 0 | 0 | 13 | 5 | 0 | 48 | 9.6 | 31 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 31 | 31 | 31 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 8 | 27 | 14 | 13 | 0 | 0 | 8 | 3 | 0 | 10 | 3.3 | 10 |
| MetLife Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the first round (third overall) of the 2022 NFL Draft...Placed on reserve/injured on Dec. 17, 2022...Placed on reserve/injured on Sept. 23, 2023...Designated for return from reserve/injured on Nov. 11, 2023.