
Derek Stingley Jr.
CB
#24
Experience: 4 years
Height: 6-1
Age: 24
Weight: 195 lbs
College: LSU
2025 SEASON
-
Solo24
-
SCK0
-
FF1
-
INT4
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 13 | 22 | 17 | 5 | 0 | 0 | 6 | 3 | 1 | 68 | 22.7 | 31 |
| Own 1-20 - by Yard Line | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 7 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 17 | 10 | 7 | 0 | 0 | 7 | 2 | 1 | 31 | 15.5 | 31 |
| Last Two Minutes of Half | 6 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2nd Half | 11 | 15 | 14 | 1 | 0 | 0 | 6 | 2 | 0 | 37 | 18.5 | 20 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 18 | 12 | 6 | 0 | 0 | 9 | 3 | 1 | 51 | 17 | 31 |
| Road Games | 7 | 14 | 12 | 2 | 0 | 0 | 4 | 1 | 0 | 17 | 17 | 17 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 8 | 4 | 4 | 0 | 0 | 4 | 2 | 1 | 31 | 15.5 | 31 |
| Margin 15+ | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 20 | 20 |
| Margin 8-14 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 18 | 15 | 3 | 0 | 0 | 5 | 1 | 0 | 20 | 20 | 20 |
| Ahead by 1-8 Points | 8 | 12 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 20 | 20 | 20 |
| Behind | 6 | 7 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 17 | 8.5 | 17 |
| Behind by 1-8 Points | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 17 | 8.5 | 17 |
| Tied | 15 | 7 | 3 | 4 | 0 | 0 | 3 | 1 | 1 | 31 | 31 | 31 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 12 | 7 | 5 | 0 | 0 | 3 | 1 | 1 | 31 | 31 | 31 |
| 4th Quarter | 7 | 7 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 37 | 18.5 | 20 |
| 4th Quarter within 7 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 8 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 13 | 25 | 18 | 7 | 0 | 0 | 12 | 4 | 1 | 68 | 17 | 31 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the first round (third overall) of the 2022 NFL Draft...Placed on reserve/injured on Dec. 17, 2022...Placed on reserve/injured on Sept. 23, 2023...Designated for return from reserve/injured on Nov. 11, 2023.