
Derek Stingley Jr.
CB
#24
Experience: 4 years
Height: 6-1
Age: 24
Weight: 195 lbs
College: LSU
2025 SEASON
-
Solo16
-
SCK0
-
FF0
-
INT2
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 17 | 17 | 17 |
| Sundays | 6 | 14 | 11 | 3 | 0 | 0 | 5 | 1 | 0 | 20 | 20 | 20 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 17 | 17 | 17 |
| September | 4 | 10 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 20 | 20 | 20 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 7 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 20 | 20 | 20 |
| vs NFC Teams | 4 | 12 | 11 | 1 | 0 | 0 | 4 | 1 | 0 | 17 | 17 | 17 |
| Outside Own Division | 6 | 17 | 14 | 3 | 0 | 0 | 6 | 1 | 0 | 17 | 17 | 17 |
| vs Own Division | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 20 | 20 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 20 | 20 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 17 | 17 |
| Tampa Bay Buccaneers | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 14 | 11 | 3 | 0 | 0 | 6 | 1 | 0 | 17 | 17 | 17 |
| Wins | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 20 | 20 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 4 | 11 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 20 | 20 | 20 |
| Lumen Field | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 17 | 17 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the first round (third overall) of the 2022 NFL Draft...Placed on reserve/injured on Dec. 17, 2022...Placed on reserve/injured on Sept. 23, 2023...Designated for return from reserve/injured on Nov. 11, 2023.