
Derek Stingley Jr.
CB
#24
Experience: 4 years
Height: 6-1
Age: 24
Weight: 195 lbs
College: LSU
2025 SEASON
-
Solo24
-
SCK0
-
FF1
-
INT4
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 17 | 17 | 17 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 27 | 19 | 8 | 0 | 0 | 10 | 3 | 1 | 51 | 17 | 31 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 31 | 31 | 31 |
| November | 5 | 10 | 5 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| October | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 17 | 17 | 17 |
| September | 4 | 10 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 20 | 20 | 20 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 17 | 11 | 6 | 0 | 0 | 9 | 3 | 1 | 51 | 17 | 31 |
| vs NFC Teams | 5 | 15 | 13 | 2 | 0 | 0 | 4 | 1 | 0 | 17 | 17 | 17 |
| Outside Own Division | 10 | 24 | 19 | 5 | 0 | 0 | 8 | 2 | 1 | 48 | 24 | 31 |
| vs Own Division | 5 | 8 | 5 | 3 | 0 | 0 | 5 | 2 | 0 | 20 | 10 | 20 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 20 | 20 | 20 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 31 | 31 | 31 |
| Arizona Cardinals | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 17 | 17 |
| Tampa Bay Buccaneers | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 14 | 11 | 3 | 0 | 0 | 6 | 1 | 0 | 17 | 17 | 17 |
| Wins | 10 | 18 | 13 | 5 | 0 | 0 | 7 | 3 | 1 | 51 | 17 | 31 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 8 | 18 | 12 | 6 | 0 | 0 | 9 | 3 | 1 | 51 | 17 | 31 |
| Lumen Field | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 17 | 17 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the first round (third overall) of the 2022 NFL Draft...Placed on reserve/injured on Dec. 17, 2022...Placed on reserve/injured on Sept. 23, 2023...Designated for return from reserve/injured on Nov. 11, 2023.