Dominique Robinson
DE
Experience: 5 years
Height: 6-5
Age: 27
Weight: 275 lbs
College: Miami (Ohio)
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | ||||||||||||||
| 2 | @Lions | L 21 - 52 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cowboys | W 31 - 14 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 4 | @Raiders | W 25 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Commanders | W 25 - 24 | 2 | 1 | 3 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 7 | Saints | W 26 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Ravens | L 16 - 30 | ||||||||||||||
| 9 | @Bengals | W 47 - 42 | ||||||||||||||
| 10 | Giants | W 24 - 20 | ||||||||||||||
| 11 | @Vikings | W 19 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Steelers | W 31 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Eagles | W 24 - 15 | ||||||||||||||
| 14 | @Packers | L 21 - 28 | ||||||||||||||
| 15 | Browns | W 31 - 3 | ||||||||||||||
| 16 | Packers | W 22 - 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | @49ers | L 38 - 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Lions | L 16 - 19 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Bears | 17 | 7 | 19 | 11 | 30 | 16 | 1.5 | 0 | 2 | 0 | ||||||
| 2023 | Chicago Bears | 11 | 0 | 5 | 7 | 12 | 2 | 0.5 | 0 | 1 | 0 | ||||||
| 2024 | Chicago Bears | 6 | 1 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Chicago Bears | 12 | 0 | 12 | 7 | 19 | 11 | 1.5 | 0 | 0 | 0 | ||||||
| TOTAL | 46 | 8 | 40 | 28 | 68 | 32 | 3.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SEASON
-
Solo11
-
SCK1.5
-
FF0
-
INT--