
Foster Moreau
TE
#87
Experience: 8 years
Height: 6-4
Age: 28
Weight: 250 lbs
College: LSU
2025 SEASON
-
REC7
-
YDS59
-
AVG8.43
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 11 | 7 | 59 | 8.4 | 16 | 0 | 2 | 28.6 | 0 | 0 |
| 2024 | New Orleans Saints | 17 | 32 | 413 | 12.9 | 41 | 5 | 21 | 65.6 | 7 | 1 |
| 2023 | New Orleans Saints | 15 | 21 | 193 | 9.2 | 23 | 1 | 9 | 42.9 | 1 | 0 |
| 2022 | Las Vegas Raiders | 15 | 33 | 420 | 12.7 | 33 | 2 | 24 | 72.7 | 7 | 0 |
| 2021 | Las Vegas Raiders | 17 | 30 | 373 | 12.4 | 44 | 3 | 16 | 53.3 | 6 | 1 |
| 2020 | Las Vegas Raiders | 16 | 7 | 140 | 20 | 47 | 2 | 5 | 71.4 | 4 | 1 |
| 2019 | Las Vegas Raiders | 13 | 21 | 174 | 8.3 | 23 | 5 | 14 | 66.7 | 1 | 0 |
| TOTAL | 104 | 151 | 1772 | 11.7 | 47 | 18 | 91 | 60.3 | 26 | 3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 11 | ||||||||||
| 2024 | New Orleans Saints | 17 | ||||||||||
| 2023 | New Orleans Saints | 15 | ||||||||||
| 2022 | Las Vegas Raiders | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| 2021 | Las Vegas Raiders | 17 | ||||||||||
| 2020 | Las Vegas Raiders | 16 | ||||||||||
| 2019 | Las Vegas Raiders | 13 | ||||||||||
| TOTAL | 104 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 11 | ||||||
| 2024 | New Orleans Saints | 17 | 0 | |||||
| 2023 | New Orleans Saints | 15 | ||||||
| 2022 | Las Vegas Raiders | 15 | 1 | 1 | 1 | |||
| 2021 | Las Vegas Raiders | 17 | 1 | 0 | 1 | 1 | 0 | |
| 2020 | Las Vegas Raiders | 16 | 0 | |||||
| 2019 | Las Vegas Raiders | 13 | 0 | |||||
| TOTAL | 104 | 2 | 1 | 1 | 1 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 11 | |||||||||||
| 2024 | New Orleans Saints | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2023 | New Orleans Saints | 15 | |||||||||||
| 2022 | Las Vegas Raiders | 15 | |||||||||||
| 2021 | Las Vegas Raiders | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2020 | Las Vegas Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | Las Vegas Raiders | 13 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 104 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |