Jalen Mills
S
#30
Experience: 10 years
Height: 6-0
Age: 31
Weight: 191 lbs
College: LSU
2025 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
| 2024 | New York Jets | 9 | 43 | 16 | 27 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2023 | New England Patriots | 17 | 41 | 22 | 19 | 0 | 0 | 1 | |||||
| 2022 | New England Patriots | 10 | 27 | 22 | 5 | 0 | 0 | 5 | 2 | 0 | 28 | 14 | 15 |
| 2021 | New England Patriots | 16 | 45 | 33 | 12 | 0 | 0 | 7 | |||||
| 2020 | Philadelphia Eagles | 15 | 68 | 53 | 15 | 1.5 | 0 | 3 | 1 | 0 | 5 | 5 | 5 |
| 2019 | Philadelphia Eagles | 9 | 41 | 29 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2018 | Philadelphia Eagles | 8 | 37 | 31 | 6 | 0 | 0 | 9 | |||||
| 2017 | Philadelphia Eagles | 15 | 62 | 49 | 13 | 0 | 0 | 14 | 3 | 1 | 53 | 17.7 | 37 |
| 2016 | Philadelphia Eagles | 16 | 58 | 48 | 10 | 0 | 0 | 7 | |||||
| TOTAL | 117 | 424 | 304 | 120 | 1.5 | 0 | 59 | 8 | 1 | 86 | 10.8 | 37 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 2 | 0 | |||||
| 2024 | New York Jets | 9 | 1 | |||||
| 2023 | New England Patriots | 17 | 1 | |||||
| 2022 | New England Patriots | 10 | 0 | |||||
| 2021 | New England Patriots | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2020 | Philadelphia Eagles | 15 | 1 | |||||
| 2019 | Philadelphia Eagles | 9 | 0 | |||||
| 2018 | Philadelphia Eagles | 8 | 0 | |||||
| 2017 | Philadelphia Eagles | 15 | 0 | |||||
| 2016 | Philadelphia Eagles | 16 | 0 | |||||
| TOTAL | 117 | 0 | 0 | 3 | 0 | 1 | 0 |