
Jamal Hill
LB
#56
Experience: 2 years
Height: 6-0
Weight: 227 lbs
College: Oregon
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | ||||||||||||||
| 2 | Buccaneers | L 19 - 20 | ||||||||||||||
| 3 | @Jaguars | L 10 - 17 | ||||||||||||||
| 4 | Titans | W 26 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Ravens | W 44 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Seahawks | L 19 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | 49ers | W 26 - 15 | ||||||||||||||
| 9 | Broncos | L 15 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Jaguars | W 36 - 29 | ||||||||||||||
| 11 | @Titans | W 16 - 13 | ||||||||||||||
| 12 | Bills | W 23 - 19 | ||||||||||||||
| 13 | @Colts | W 20 - 16 | ||||||||||||||
| 14 | @Chiefs | W 20 - 10 | ||||||||||||||
| 15 | Cardinals | W 40 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 16 | Raiders | W 23 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Chargers | W 20 - 16 | ||||||||||||||
| 18 | Colts | W 38 - 30 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Houston Texans | 8 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Houston Texans | 12 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | ||||||
| TOTAL | 20 | 0 | 7 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025 SEASON
-
Solo4
-
SCK0
-
FF1
-
INT--
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (189th overall) of the 2024 NFL Draft.