
Joe Mixon
RB
#28
Experience: 9 years
Height: 6-1
Age: 28
Weight: 220 lbs
College: Oklahoma
2024 SEASON
-
CAR245
-
YDS1016
-
AVG4.15
-
TDS11
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11/15/2020 | @Steelers | L 10 - 36 | ||||||||||||
8 | 11/01/2020 | Titans | W 31 - 20 | ||||||||||||
7 | 10/25/2020 | Browns | L 34 - 37 | ||||||||||||
6 | 10/18/2020 | @Colts | L 27 - 31 | 18 | 54 | 3 | 9 | 1 | 2 | 15 | 7.5 | 8 | 0 | ||
5 | 10/11/2020 | @Ravens | L 3 - 27 | 24 | 59 | 2.5 | 7 | 0 | 6 | 35 | 5.8 | 19 | 0 | ||
4 | 10/04/2020 | Jaguars | W 33 - 25 | 25 | 151 | 6 | 34 | 2 | 6 | 30 | 5 | 14 | 1 | ||
3 | 09/27/2020 | @Eagles | T 23 - 23 | 17 | 49 | 2.9 | 11 | 0 | 2 | 16 | 8 | 14 | 0 | ||
2 | 09/17/2020 | @Browns | L 30 - 35 | 16 | 46 | 2.9 | 9 | 0 | 4 | 40 | 10 | 18 | 0 | ||
1 | 09/13/2020 | Chargers | L 13 - 16 | 19 | 69 | 3.6 | 14 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.