2024 SEASON
-
CAR39
-
YDS184
-
AVG4.72
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 10 | 61 | 6.1 | 13 | 0 | 3 |
Attempts 1-Through-10 | 2 | 19 | 80 | 4.2 | 16 | 0 | 4 |
Attempts 21-Through-30 | 2 | 10 | 43 | 4.3 | 9 | 1 | 3 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 6 | 16 | 2.7 | 7 | 1 | 2 |
Opp 49-20 - by Yard Line | 2 | 7 | 32 | 4.6 | 10 | 0 | 1 |
Own 1-20 - by Yard Line | 2 | 7 | 38 | 5.4 | 13 | 0 | 2 |
Own 21-50 - by Yard Line | 2 | 19 | 98 | 5.2 | 16 | 0 | 5 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 15 | 74 | 4.9 | 16 | 0 | 4 |
Last Two Minutes of Half | 1 | 5 | 33 | 6.6 | 13 | 0 | 2 |
2nd Half | 2 | 24 | 110 | 4.6 | 13 | 1 | 6 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 9 | 25 | 2.8 | 16 | 0 | 1 |
Road Games | 1 | 30 | 159 | 5.3 | 13 | 1 | 9 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 39 | 184 | 4.7 | 16 | 1 | 10 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 31 | 142 | 4.6 | 13 | 1 | 7 |
Ahead by 1-8 Points | 2 | 29 | 143 | 4.9 | 13 | 1 | 7 |
Ahead by 9-16 Points | 1 | 2 | -1 | -0.5 | 1 | 0 | 0 |
Behind | 1 | 4 | 21 | 5.2 | 11 | 0 | 2 |
Behind by 1-8 Points | 1 | 4 | 21 | 5.2 | 11 | 0 | 2 |
Tied | 2 | 4 | 21 | 5.2 | 16 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 6 | 35 | 5.8 | 16 | 0 | 2 |
4th Quarter | 2 | 13 | 48 | 3.7 | 9 | 1 | 3 |
4th Quarter within 7 | 2 | 12 | 47 | 3.9 | 9 | 1 | 3 |
2nd Quarter | 2 | 9 | 39 | 4.3 | 13 | 0 | 2 |
3rd Quarter | 2 | 11 | 62 | 5.6 | 13 | 0 | 3 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 39 | 184 | 4.7 | 16 | 1 | 10 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.