2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 0 | 0 |
2 | 08/17/2024 | Giants | W 28 - 10 | 1 | 1 |
1 | 08/09/2024 | @Steelers | W 20 - 12 | 1 | 1 |
0 | 08/02/2024 | @Bears | L 17 - 21 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
5 | 10/06/2024 | Bills | W 23 - 20 | 1 | 1 |
4 | 09/29/2024 | Jaguars | W 24 - 20 | 1 | 1 |
3 | 09/22/2024 | @Vikings | L 7 - 34 | 1 | 1 |
2 | 09/16/2024 | Bears | W 19 - 13 | 0 | 0 |
1 | 09/08/2024 | @Colts | W 29 - 27 | 1 | 1 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the second round (62nd overall) of the 2023 NFL Draft...Placed on injured reserve on Aug. 31, 2023...Designated to return from injured reserve on Nov. 25, 2023.