
Kamari Lassiter
CB
#4
Experience: 2 years
Height: 6-0
Age: 22
Weight: 180 lbs
College: Georgia
2025 SEASON
-
Solo31
-
SCK0
-
FF0
-
INT2
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 26 | 15 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 15 | 12 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 25 | 16 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 8 | 24 | 15 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 25 | 15 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Road Games | 4 | 24 | 16 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 9 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 27 | 15 | 12 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 21 | 12 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Behind | 4 | 15 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 4 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 10 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 11 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 7 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 7 | 41 | 27 | 14 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Drafted by the Houston Texans in the second round (42nd overall) of the 2024 NFL Draft.