Logan Hall
DE
Experience: 5 years
Height: 6-6
Age: 25
Weight: 283 lbs
College: Houston
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Falcons | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Texans | W 20 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Jets | W 29 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Eagles | L 25 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Seahawks | W 38 - 35 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
| 6 | 49ers | W 30 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Lions | L 9 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Saints | W 23 - 3 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 10 | Patriots | L 23 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Bills | L 32 - 44 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Rams | L 7 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Cardinals | W 20 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
| 14 | Saints | L 20 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Falcons | L 28 - 29 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Panthers | L 20 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Dolphins | L 17 - 20 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
| 18 | Panthers | W 16 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tampa Bay Buccaneers | 17 | 0 | 7 | 5 | 12 | 6 | 2.5 | 0 | 0 | 0 | ||||||
| 2023 | Tampa Bay Buccaneers | 16 | 13 | 11 | 11 | 22 | 8 | 0.5 | 0 | 2 | 0 | 2 | |||||
| 2024 | Tampa Bay Buccaneers | 16 | 10 | 17 | 11 | 28 | 15 | 5.5 | 0 | 1 | 0 | 1 | |||||
| 2025 | Tampa Bay Buccaneers | 17 | 16 | 18 | 21 | 39 | 17 | 1.5 | 0 | 1 | 1 | ||||||
| TOTAL | 66 | 39 | 53 | 48 | 101 | 46 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2025 SEASON
-
Solo17
-
SCK1.5
-
FF1
-
INT--