Marvin Harrison Jr.
WR
#18
Experience: 3 years
Height: 6-3
Age: 24
Weight: 209 lbs
College: Ohio State
2026 SEASON
- REC5
- YDS85
- AVG17
- TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 2 | 47 | 23.5 | 33 | 0 | 2 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 3 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 3 | 33 | 11 | 14 | 1 | 3 | 100 | 0 | 0 |
| Last Two Minutes of Half | 2 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 3 | 2 | 52 | 26 | 33 | 0 | 2 | 100 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 3 | 5 | 85 | 17 | 33 | 1 | 5 | 100 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 1 | 1 | 33 | 33 | 33 | 0 | 1 | 100 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 1 | 33 | 33 | 33 | 0 | 1 | 100 | 1 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 33 | 33 | 33 | 0 | 1 | 100 | 1 | 0 |
| Behind | 2 | 3 | 40 | 13.3 | 19 | 0 | 3 | 100 | 0 | 0 |
| Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 3 | 40 | 13.3 | 19 | 0 | 3 | 100 | 0 | 0 |
| Tied | 4 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
| 4th Quarter | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 3 | 2 | 21 | 10.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| 3rd Quarter | 3 | 1 | 33 | 33 | 33 | 0 | 1 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 3 | 40 | 13.3 | 19 | 0 | 3 | 100 | 0 | 0 |
| Turf | 2 | 2 | 45 | 22.5 | 33 | 1 | 2 | 100 | 1 | 0 |