2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 08/17/2024 | Giants | W 28 - 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
0 | 08/02/2024 | @Bears | L 17 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10/06/2024 | Bills | W 23 - 20 | |||||||||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | |||||||||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | |||||||||||||
2 | 09/16/2024 | Bears | W 19 - 13 | |||||||||||||
1 | 09/08/2024 | @Colts | W 29 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally signed by New England as a rookie free agent On May 5, 2020...Signed by New England to the practice squad on Sept. 6, 2020...Signed by New England to the 53-man roster from the practice squad on Sept. 16, 2020...Signed by New England to the practice squad on Sept. 1, 2021...Elevated by New England to the active roster on Oct. 2, 2021...Elevated by New England to the active roster on Oct. 9, 2021...Signed to the New England Patriots 53-man roster from the practice squad on Oct. 19, 2021...Re-signed with the Patriots on April 17, 2023.