Reed Blankenship
SAF
Experience: 5 years
Height: 6-1
Age: 27
Weight: 203 lbs
College: Middle Tennessee State
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 24 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Chiefs | W 20 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Rams | W 33 - 26 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Buccaneers | W 31 - 25 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | ||||||
| 5 | Broncos | L 17 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Giants | L 17 - 34 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Vikings | W 28 - 22 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Giants | W 38 - 20 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Packers | W 10 - 7 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | |||||
| 11 | Lions | W 16 - 9 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Cowboys | L 21 - 24 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bears | L 15 - 24 | 8 | 6 | 14 | 8 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Chargers | L 19 - 22 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 15 | Raiders | W 31 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Commanders | W 29 - 18 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Bills | W 13 - 12 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 18 | Commanders | L 17 - 24 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 10 | 4 | 20 | 14 | 34 | 19 | 0 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | |
| 2023 | Philadelphia Eagles | 15 | 15 | 79 | 34 | 113 | 76 | 0 | 0 | 11 | 3 | 17 | 5.7 | 17 | 0 | 0 | 1 |
| 2024 | Philadelphia Eagles | 15 | 15 | 52 | 26 | 78 | 48 | 0 | 0 | 6 | 4 | 29 | 7.2 | 28 | 0 | 0 | 1 |
| 2025 | Philadelphia Eagles | 16 | 16 | 53 | 30 | 83 | 53 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 56 | 50 | 204 | 104 | 308 | 196 | 0 | 0 | 23 | 9 | 50 | 5.6 | 28 | 0 | 1 | 3 |
2025 SEASON
-
Solo53
-
SCK0
-
FF1
-
INT1