Sheldon Rankins
DT
Experience: 10 years
Height: 6-2
Age: 31
Weight: 305 lbs
College: Louisville
2024 SEASON
-
Solo7
-
SCK1
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 7 | 15 | 7 | 8 | 1 | 0 | 0 | |||||
2023 | Houston Texans | 15 | 30 | 22 | 8 | 6 | 0 | 0 | |||||
2022 | New York Jets | 15 | 39 | 21 | 18 | 3 | 0 | 0 | |||||
2021 | New York Jets | 16 | 29 | 12 | 17 | 3 | 0 | 0 | |||||
2020 | New Orleans Saints | 12 | 19 | 12 | 7 | 1.5 | 0 | 1 | |||||
2019 | New Orleans Saints | 10 | 10 | 7 | 3 | 2 | 0 | 0 | |||||
2018 | New Orleans Saints | 16 | 39 | 25 | 14 | 8 | 0 | 1 | |||||
2017 | New Orleans Saints | 16 | 26 | 16 | 10 | 2 | 0 | 1 | 1 | 0 | 27 | 27 | 27 |
2016 | New Orleans Saints | 9 | 17 | 12 | 5 | 4 | 0 | 0 | |||||
TOTAL | 116 | 224 | 134 | 90 | 30.5 | 0 | 3 | 1 | 0 | 27 | 27 | 27 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 7 | 0 | |||||
2023 | Houston Texans | 15 | 0 | 0 | 1 | 1 | 1 | |
2022 | New York Jets | 15 | 1 | |||||
2021 | New York Jets | 16 | 0 | 0 | 0 | 2 | 0 | |
2020 | New Orleans Saints | 12 | 0 | |||||
2019 | New Orleans Saints | 10 | 0 | |||||
2018 | New Orleans Saints | 16 | 1 | |||||
2017 | New Orleans Saints | 16 | 1 | |||||
2016 | New Orleans Saints | 9 | 1 | |||||
TOTAL | 116 | 0 | 0 | 5 | 0 | 3 | 1 |