
Will Anderson Jr.
DE
#51
Experience: 4 years
Height: 6-4
Age: 25
Weight: 243 lbs
College: Alabama
2026 SEASON
- Solo15
- SCK7.5
- FF1
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 6 | 27 | 15 | 12 | 7.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 10 | 6 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 17 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 22 | 12 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 1 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 3 | 15 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 12 | 8 | 4 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 7 | 5 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 22 | 12 | 10 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 7 | 5 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reliant Stadium | 3 | 15 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wembley Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the third overall pick of the 2023 NFL Draft.