
Woody Marks
RB
#4
Experience: 2 years
Height: 5-10
Age: 25
Weight: 208 lbs
College: USC
2026 SEASON
- CAR58
- YDS205
- AVG3.53
- TDS2
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 10 | 50 | 5 | 12 | 0 | 3 |
| Attempts 1-Through-10 | 6 | 48 | 155 | 3.2 | 12 | 2 | 10 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 10 | 29 | 2.9 | 6 | 2 | 4 |
| Opp 49-20 - by Yard Line | 6 | 22 | 78 | 3.6 | 12 | 0 | 6 |
| Own 1-20 - by Yard Line | 3 | 7 | 25 | 3.6 | 9 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 19 | 73 | 3.8 | 12 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 22 | 77 | 3.5 | 12 | 0 | 3 |
| Last Two Minutes of Half | 4 | 6 | 19 | 3.2 | 6 | 1 | 3 |
| 2nd Half | 6 | 36 | 128 | 3.6 | 12 | 2 | 10 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 23 | 72 | 3.1 | 12 | 1 | 6 |
| Road Games | 3 | 35 | 133 | 3.8 | 12 | 1 | 7 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 15 | 56 | 3.7 | 11 | 0 | 1 |
| Margin 15+ | 1 | 15 | 62 | 4.1 | 12 | 0 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 26 | 102 | 3.9 | 12 | 0 | 4 |
| Ahead by 1-8 Points | 3 | 15 | 56 | 3.7 | 11 | 0 | 1 |
| Ahead by 9-16 Points | 2 | 8 | 32 | 4 | 12 | 0 | 2 |
| Behind | 5 | 23 | 88 | 3.8 | 12 | 2 | 9 |
| Behind by 1-8 Points | 5 | 22 | 89 | 4 | 12 | 2 | 9 |
| Behind by 9-16 Points | 2 | 1 | -1 | -1 | -1 | 0 | 0 |
| Tied | 6 | 9 | 15 | 1.7 | 6 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 10 | 43 | 4.3 | 12 | 0 | 1 |
| 4th Quarter | 6 | 18 | 74 | 4.1 | 12 | 2 | 6 |
| 4th Quarter within 7 | 4 | 14 | 61 | 4.4 | 11 | 2 | 5 |
| 2nd Quarter | 6 | 12 | 34 | 2.8 | 12 | 0 | 2 |
| 3rd Quarter | 6 | 18 | 54 | 3 | 12 | 0 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 15 | 56 | 3.7 | 11 | 0 | 1 |
| Turf | 5 | 43 | 149 | 3.5 | 12 | 2 | 12 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (116th overall) of the 2025 NFL Draft.