
Woody Marks
RB
#27
Experience: R
Height: 5-10
Age: 24
Weight: 208 lbs
College: USC
2025 SEASON
-
CAR12
-
YDS44
-
AVG3.67
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 3 | 12 | 44 | 3.7 | 8 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 9 | 28 | 3.1 | 7 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 7 | 32 | 4.6 | 8 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 5 | 12 | 2.4 | 6 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 3 | 14 | 4.7 | 7 | 0 | 0 |
Road Games | 2 | 9 | 30 | 3.3 | 8 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Behind | 3 | 10 | 38 | 3.8 | 8 | 0 | 0 |
Behind by 1-8 Points | 3 | 10 | 38 | 3.8 | 8 | 0 | 0 |
Tied | 3 | 2 | 6 | 3 | 4 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 14 | 4.7 | 8 | 0 | 0 |
4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 4 | 18 | 4.5 | 7 | 0 | 0 |
3rd Quarter | 3 | 5 | 12 | 2.4 | 6 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 3 | 3 | 1 | 2 | 0 | 0 |
Turf | 2 | 9 | 41 | 4.6 | 8 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (116th overall) of the 2025 NFL Draft.