Wyatt Teller
G
Experience: 9 years
Height: 6-4
Age: 31
Weight: 314 lbs
College: Virginia Tech
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | |||||||||
| 2024 | Cleveland Browns | 13 | |||||||||
| 2023 | Cleveland Browns | 17 | |||||||||
| 2022 | Cleveland Browns | 15 | |||||||||
| 2021 | Cleveland Browns | 17 | |||||||||
| 2020 | Cleveland Browns | 11 | |||||||||
| 2019 | Cleveland Browns | 15 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Buffalo Bills | 8 | |||||||||
| TOTAL | 109 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | 0 | 0 | 1 | |||
| 2024 | Cleveland Browns | 13 | ||||||
| 2023 | Cleveland Browns | 17 | 0 | 0 | 0 | 1 | ||
| 2022 | Cleveland Browns | 15 | 0 | |||||
| 2021 | Cleveland Browns | 17 | ||||||
| 2020 | Cleveland Browns | 11 | ||||||
| 2019 | Cleveland Browns | 15 | 0 | |||||
| 2018 | Buffalo Bills | 8 | 0 | 0 | 0 | 1 | ||
| TOTAL | 109 | 0 | 0 | 0 | 3 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | |||||||||||
| 2024 | Cleveland Browns | 13 | |||||||||||
| 2023 | Cleveland Browns | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Cleveland Browns | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Cleveland Browns | 17 | |||||||||||
| 2020 | Cleveland Browns | 11 | |||||||||||
| 2019 | Cleveland Browns | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2018 | Buffalo Bills | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 109 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |