TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 254 YDS | |
| Case Keenum | 254 YDS |
| Ryan Fitzpatrick | 232 YDS |
Rushing Yards
| 136 YDS | |
| Jonathan Grimes | 136 YDS |
| Alfred Blue | 76 YDS |
Receiving Yards
| 76 YDS | |
| Keshawn Martin | 76 YDS |
| Ryan Griffin | 75 YDS |
Top Defense
Tackles
| 15 | |
| Josh Victorian | 15 |
| Chris Clemons | 11 |
TEAM STATISTICS
- 57TOTAL FIRST DOWNS TOTAL 1ST DOWNS89
- 19 29 9FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty25 50 14
- 11 / 45THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS25 / 55
- 3 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 5
- 944TOTAL OFFENSIVE YARDS1431
- 218 4.3OFFENSE Plays Average Yards265 5.4
- 351TOTAL RUSHING YARDS489
- 92 3.8RUSHING Plays Average Yards124 3.9
- 619TOTAL PASSING YARDS997
- 72 121 5 5.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average85 132 5 7.6
- 5SACKS9
- 5 / 5FIELD GOALS5 / 8
- 7TOUCHDOWNS11
- 2 2 1 2TOUCHDOWNS Rushing Passing Returns Defensive0 10 0 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 28 | 254 | 53.8 | 4.9 | 0 | 0 | 2 | 3.8 | 25 | 2 | 8 | 51.3 | |
| 52 | 28 | 254 | 53.8 | 4.9 | 0 | 0 | 2 | 3.8 | 25 | 2 | 8 | 51.3 | |
| 43 | 25 | 232 | 58.1 | 5.4 | 1 | 2.3 | 2 | 4.6 | 31 | 0 | 0 | 61.4 | |
| 43 | 25 | 232 | 58.1 | 5.4 | 1 | 2.3 | 2 | 4.6 | 31 | 0 | 0 | 61.4 | |
| 26 | 19 | 133 | 73.1 | 5.1 | 1 | 3.8 | 1 | 3.8 | 31 | 3 | 18 | 81.1 | |
| 26 | 19 | 133 | 73.1 | 5.1 | 1 | 3.8 | 1 | 3.8 | 31 | 3 | 18 | 81.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 32 | 136 | 4.2 | 22 | 1 | |
| 32 | 136 | 4.2 | 22 | 1 | |
| 24 | 76 | 3.2 | 14 | 1 | |
| 13 | 23 | 1.8 | 6 | 0 | |
| 13 | 23 | 1.8 | 6 | 0 | |
| 9 | 23 | 2.6 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 62 | 6.2 | 11 | 1 | |
| 9 | 76 | 8.4 | 31 | 0 | |
| 9 | 76 | 8.4 | 31 | 0 | |
| 6 | 75 | 12.5 | 31 | 1 | |
| 6 | 75 | 12.5 | 31 | 1 | |
| 6 | 67 | 11.2 | 18 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 15 | 15 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 0 | 0 | 0 | 0 | |
| 14 | 10 | 4 | 0 | 0 | 0 | |
| 14 | 10 | 4 | 0 | 0 | 0 | |
| 14 | 11 | 3 | 1 | 0 | 0 | |
| 13 | 11 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 141 | 70.5 | 77 | 2 | |
| 2 | 141 | 70.5 | 77 | 2 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 16 | 16 | 16 | 0 | |
| 1 | 16 | 16 | 16 | 0 | |
| 1 | 10 | 10 | 10 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 664 | 50 | 44.3 | 1 | 9 | 78 | 6 | 39.1 | |
| 16 | 664 | 50 | 44.3 | 1 | 9 | 78 | 6 | 39.1 | |
| 6 | 298 | 59 | 49.7 | 0 | 3 | 19 | 2 | 43.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 3 | 8.8 | 16 | 0 | |
| 4 | 3 | 8.8 | 16 | 0 | |
| 2 | 1 | 3.5 | 7 | 0 | |
| 2 | 1 | 3.5 | 7 | 0 | |
| 1 | 0 | 17 | 17 | 1 | |
| 1 | 0 | 17 | 17 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 6 | 0 | 130 | 21.7 | 30 | 0 | |
| 6 | 0 | 130 | 21.7 | 30 | 0 | |
| 4 | 0 | 92 | 23 | 28 | 0 | |
| 4 | 0 | 92 | 23 | 28 | 0 | |
| 3 | 0 | 78 | 26 | 33 | 0 | |
| 3 | 0 | 78 | 26 | 33 | 0 |