TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4165 YDS | |
| Deshaun Watson | 4165 YDS |
| DeAndre Hopkins | 0 YDS |
Rushing Yards
| 973 YDS | |
| Lamar Miller | 973 YDS |
| Deshaun Watson | 551 YDS |
Receiving Yards
| 1572 YDS | |
| DeAndre Hopkins | 1572 YDS |
| Will Fuller | 503 YDS |
Top Defense
Tackles
| 73 | |
| Zach Cunningham | 73 |
| Kareem Jackson | 70 |
TEAM STATISTICS
- 333TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
- 94 202 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty76 200 22
- 77 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 227
- 8 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 20
- 5802TOTAL OFFENSIVE YARDS5490
- 1040 5.6OFFENSE Plays Average Yards1022 5.4
- 2021TOTAL RUSHING YARDS1323
- 472 4.3RUSHING Plays Average Yards385 3.4
- 4165TOTAL PASSING YARDS4477
- 345 506 9 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average385 594 15 7.5
- 62SACKS43
- 37 / 42FIELD GOALS23 / 26
- 42TOUCHDOWNS36
- 12 26 0 4TOUCHDOWNS Rushing Passing Returns Defensive8 28 0 0
- 13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 505 | 345 | 4165 | 68.3 | 8.2 | 26 | 5.2 | 9 | 1.8 | 73 | 62 | 384 | 103.1 | |
| 505 | 345 | 4165 | 68.3 | 8.2 | 26 | 5.2 | 9 | 1.8 | 73 | 62 | 384 | 103.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 210 | 973 | 4.6 | 97 | 5 | |
| 210 | 973 | 4.6 | 97 | 5 | |
| 150 | 499 | 3.3 | 17 | 2 | |
| 150 | 499 | 3.3 | 17 | 2 | |
| 99 | 551 | 5.6 | 34 | 5 | |
| 99 | 551 | 5.6 | 34 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 115 | 1572 | 13.7 | 49 | 11 | |
| 115 | 1572 | 13.7 | 49 | 11 | |
| 32 | 503 | 15.7 | 73 | 4 | |
| 32 | 503 | 15.7 | 73 | 4 | |
| 28 | 287 | 10.2 | 40 | 1 | |
| 25 | 163 | 6.5 | 16 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 107 | 73 | 34 | 0 | 0 | 2 | |
| 107 | 73 | 34 | 0 | 0 | 2 | |
| 105 | 63 | 42 | 1.5 | 0 | 1 | |
| 105 | 63 | 42 | 1.5 | 0 | 1 | |
| 89 | 70 | 19 | 3 | 0 | 0 | |
| 89 | 70 | 19 | 3 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 2 | 0.7 | 2 | 0 | |
| 3 | 2 | 0.7 | 2 | 0 | |
| 3 | 128 | 42.7 | 101 | 1 | |
| 3 | 128 | 42.7 | 101 | 1 | |
| 2 | 24 | 12 | 13 | 0 | |
| 2 | 24 | 12 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 9-9 | 11-11 | 12-15 | 4-6 | 0-0 | |
| 1-1 | 9-9 | 11-11 | 12-15 | 4-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 3237 | 61 | 43.7 | 0 | 32 | 240 | 36 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 7 | 8.3 | 27 | 0 | |
| 21 | 7 | 8.3 | 27 | 0 | |
| 16 | 8 | 9.1 | 30 | 0 | |
| 16 | 8 | 9.1 | 30 | 0 | |
| 1 | 1 | 6 | 6 | 0 | |
| 1 | 1 | 6 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 10 | 0 | 253 | 25.3 | 36 | 0 | |
| 10 | 0 | 253 | 25.3 | 36 | 0 | |
| 9 | 0 | 221 | 24.6 | 30 | 0 | |
| 9 | 0 | 221 | 24.6 | 30 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 |