
Ka'imi Fairbairn
K
#15
Experience: 8 years
Height: 6-0
Age: 29
Weight: 183 lbs
College: UCLA
2023 SEASON
-
FGA9
-
FGM8
-
PCT88.89
-
LNG38
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Ravens | L 9 - 25 | 0 | 38 | 3 | 3 | 100 | 0 | 0 | 0 | 65.7 | 2 | 1 | 18 | ||
2 | Colts | L 20 - 31 | 0 | 36 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 64 | 3 | 0 | ||
3 | @Jaguars | W 37 - 17 | 0 | 33 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 65.4 | 4 | 3 | 24 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Texans | 16 | 0 | 0 | 55 | 25 | 20 | 80 | 35 | 32 | 91.4 | 0 | 62.9 | 49 | 26 | 20.8 | |
2018 | Houston Texans | 16 | 0 | 0 | 54 | 42 | 37 | 88.1 | 41 | 39 | 95.1 | 0 | 64 | 58 | 33 | 20.7 | |
2019 | Houston Texans | 16 | 0 | 0 | 54 | 25 | 20 | 80 | 45 | 40 | 88.9 | 1 | 62.8 | 42 | 38 | 18.7 | |
2020 | Houston Texans | 16 | 0 | 0 | 54 | 31 | 27 | 87.1 | 40 | 37 | 92.5 | 0 | 62.8 | 52 | 32 | 20.9 | |
2021 | Houston Texans | 13 | 0 | 0 | 61 | 19 | 15 | 79 | 16 | 13 | 81.2 | 0 | 60.4 | 16 | 25 | 20.3 | |
2022 | Houston Texans | 17 | 0 | 0 | 56 | 31 | 29 | 93.6 | 24 | 24 | 100 | 0 | 60.8 | 33 | 37 | 19 | |
2023 | Houston Texans | 3 | 0 | 0 | 38 | 9 | 8 | 88.9 | 6 | 6 | 100 | 0 | 65 | 9 | 4 | 22.5 | |
TOTAL | 97 | 0 | 0 | 61 | 182 | 156 | 85.7 | 207 | 191 | 649.1 | 1 | 0 | 62.7 | 259 | 195 | 20.4 |
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Placed on the Texans reserve/injured List on Sept. 8, 2021...Activated from the Texans reserve/injured List on Oct. 2, 2021...Placed on the reserve/COVID-19 list on Dec. 22, 2021...Activated from the reserve/COVID-19 list on Dec. 29, 2021.