TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4823 YDS | |
| Deshaun Watson | 4823 YDS |
| AJ McCarron | 20 YDS |
Rushing Yards
| 691 YDS | |
| David Johnson | 691 YDS |
| Deshaun Watson | 444 YDS |
Receiving Yards
| 1150 YDS | |
| Brandin Cooks | 1150 YDS |
| Will Fuller | 879 YDS |
Top Defense
Tackles
| 106 | |
| Zach Cunningham | 106 |
| Tyrell Adams | 76 |
Interceptions
| 1 | |
| Vernon Hargreaves III | 1 |
| Bradley Roby | 1 |
TEAM STATISTICS
- 326TOTAL FIRST DOWNS TOTAL 1ST DOWNS390
- 83 222 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty145 222 23
- 83 / 193THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS96 / 202
- 9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 21
- 6004TOTAL OFFENSIVE YARDS6668
- 940 6.4OFFENSE Plays Average Yards1068 6.2
- 1466TOTAL RUSHING YARDS2564
- 344 4.3RUSHING Plays Average Yards493 5.2
- 4843TOTAL PASSING YARDS4325
- 383 546 7 8.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average377 541 3 8
- 50SACKS34
- 27 / 31FIELD GOALS25 / 31
- 44TOUCHDOWNS55
- 10 33 0 1TOUCHDOWNS Rushing Passing Returns Defensive24 30 0 1
- -9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 544 | 382 | 4823 | 70.2 | 8.9 | 33 | 6.1 | 7 | 1.3 | 77 | 49 | 293 | 112.4 | |
| 544 | 382 | 4823 | 70.2 | 8.9 | 33 | 6.1 | 7 | 1.3 | 77 | 49 | 293 | 112.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 1 | 20 | 100 | 20 | 0 | 0 | 0 | 0 | 20 | 1 | 12 | 118.8 | |
| 1 | 1 | 20 | 100 | 20 | 0 | 0 | 0 | 0 | 20 | 1 | 12 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 147 | 691 | 4.7 | 48 | 6 | |
| 147 | 691 | 4.7 | 48 | 6 | |
| 90 | 444 | 4.9 | 16 | 3 | |
| 90 | 444 | 4.9 | 16 | 3 | |
| 77 | 235 | 3 | 23 | 1 | |
| 77 | 235 | 3 | 23 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 81 | 1150 | 14.2 | 57 | 6 | |
| 81 | 1150 | 14.2 | 57 | 6 | |
| 53 | 879 | 16.6 | 77 | 8 | |
| 53 | 879 | 16.6 | 77 | 8 | |
| 38 | 441 | 11.6 | 34 | 3 | |
| 38 | 441 | 11.6 | 34 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 164 | 106 | 58 | 3 | 0 | 1 | |
| 164 | 106 | 58 | 3 | 0 | 1 | |
| 125 | 76 | 49 | 2 | 0 | 2 | |
| 125 | 76 | 49 | 2 | 0 | 2 | |
| 83 | 62 | 21 | 2 | 0 | 0 | |
| 83 | 62 | 21 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 19 | 19 | 19 | 1 | |
| 1 | 19 | 19 | 19 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 9-9 | 6-8 | 4-6 | 0-0 | |
| 0-0 | 8-8 | 9-9 | 6-8 | 4-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 2505 | 67 | 46.4 | 0 | 19 | 128 | 19 | 41.8 | |
| 54 | 2505 | 67 | 46.4 | 0 | 19 | 128 | 19 | 41.8 | |
| 1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 | |
| 1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 11 | 4 | 8.7 | 19 | 0 | |
| 11 | 4 | 8.7 | 19 | 0 | |
| 7 | 6 | 6.9 | 11 | 0 | |
| 7 | 6 | 6.9 | 11 | 0 | |
| 2 | 1 | 7 | 13 | 0 | |
| 2 | 1 | 7 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 250 | 20.8 | 29 | 0 | |
| 12 | 0 | 250 | 20.8 | 29 | 0 | |
| 8 | 0 | 149 | 18.6 | 24 | 0 | |
| 8 | 0 | 149 | 18.6 | 24 | 0 | |
| 5 | 0 | 97 | 19.4 | 28 | 0 | |
| 5 | 0 | 97 | 19.4 | 28 | 0 |