The Houston Texans have elevated the following players to the active roster from the practice squad (COVID-19 Replacements):
| Name | Position | Height | Weight | Age | Experience | College | 
|---|---|---|---|---|---|---|
| Jalen Camp | WR | 6-2 | 220 | 23 | R | Georgia Tech | 
| Cre'von LeBlanc | DB | 5-10 | 190 | 27 | 6 | Florida Atlantic | 
| Jaylen Samuels | RB | 6-0 | 225 | 25 | 4 | North Carolina State | 
| Jordan Steckler | OL | 6-5 | 305 | 25 | 1 | Northern Illinois | 
| Jordan Veasy | WR | 6-3 | 221 | 26 | 1 | California | 
The Houston Texans have elevated the following players to the active roster from the practice squad (Standard Elevations):
| Name | Position | Height | Weight | Age | Experience | College | 
|---|---|---|---|---|---|---|
| Michael Dwumfour | DL | 6-1 | 296 | 23 | R | Rutgers | 
| Josh Watson | LB | 6-2 | 240 | 25 | 3 | Colorado State | 

