Houston Texans
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Nico Collins | Concussion | DNP | DNP | DNP | OUT |
| Justin Watson | Consussion | DNP | DNP | DNP | OUT |
| Denico Autry | Knee | DNP | DNP | LP | (-) |
| Trent Brown | Ankle | DNP | DNP | LP | QUESTIONABLE |
| Azeez Al-Shaair | Knee | LP | LP | FP | (-) |
| Austin Brinkman | Knee | FP | FP | FP | (-) |
| Aireontae Ersery | Thumb | FP | FP | FP | (-) |
| Tytus Howard | Ankle | LP | LP | FP | (-) |
| Ed Ingram | Shoulder | LP | LP | FP | (-) |
| Jawhar Jordan | Ankle | LP | LP | FP | (-) |
| Kamari Lassiter | Ankle / Knee | LP | LP | FP | (-) |
| Sheldon Rankins | Elbow | LP | LP | FP | (-) |
| Jaylen Reed | Knee | FP | FP | FP | (-) |
New England Patriots
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Landry, Harold | Knee | LP | LP | DNP | QUESTIONABLE |
| Austin, Alex | Wrist | FP | FP | FP | (-) |
| Gonzalez, Christian | Concussion Protocol | LP | FP | FP | (-) |
| Henry, Hunter | Knee | LP | FP | FP | (-) |
| Jennings, Anfernee | Knee | LP | LP | FP | (-) |
| Jennings, Terrell | Concussion Protocol | LP | FP | FP | QUESTIONABLE |
| Moses, Morgan | Knee | DNP | LP | FP | (-) |
| Munford Jr., Thayer | Knee | DNP | LP | FP | (-) |
| Tonga, Khyiris | Foot | LP | FP | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed










