Houston Texans
| Player | Injury | THURS |
|---|---|---|
| Denico Autry | Knee | DNP |
| Tytus Howard | Ankle | DNP |
| Jawhar Jordan | Ankle | DNP |
| Kamari Lassiter | Ankle / Knee | DNP |
| Trent Brown | Ankle / Knee | LP |
| Jamal Hill | Calf | LP |
| Sheldon Rankins | Elbow | LP |
| Jaylen Reed | Forearm | LP |
| Derek Stingley Jr. | Oblique | LP |
| Austin Brinkman | Knee | FP |
| Ajani Carter | Hamstring | FP |
| Aireontae Ersery | Thumb | FP |
Pittsburgh Steelers
| Player | Injury | THURS |
|---|---|---|
| Jaylen Warren | Illness | DNP |
| Cameron Heyward | Not Injury Related - Rest | LP |
| Christian Kuntz | Knee | FP |
| Aaron Rodgers | Left Wrist | FP |
| Ben Skowronek | Hand | FP |
| T.J. Watt | Lung | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed










