Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Knee | LP | LP | QUESTIONABLE | ||
| WR | Chest | LP | LP | FP | UNSPECIFIED | |
| WR | Concussion | LP | FP | FP | UNSPECIFIED | |
| CB | Knee | FP | FP | FP | OUT | |
| DE | Knee | LP | FP | QUESTIONABLE | ||
| FB | Hamstring | LP | FP | FP | OUT | |
| WR | Hamstring | LP | FP | FP | UNSPECIFIED | |
| S | Foot | LP | FP | FP | UNSPECIFIED | |
| RB | Calf | LP | FP | UNSPECIFIED | ||
| TE | Knee / Shoulder | DNP | DNP | FP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Quad | FP | FP | FP | (-) |
|
|
C | Ankle | (-) | LP | LP | (-) |
|
|
TE | Knee | DNP | DNP | DNP | OUT |
|
|
SAF | Neck | LP | LP | DNP | OUT |
|
|
WR | Concussion | DNP | DNP | DNP | OUT |
|
|
CB | Pectoral | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed