Nikko Remigio
WR
Experience: 2 years
Height: 5-9
Age: 27
Weight: 187 lbs
College: Fresno State
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | W 31 - 10 | ||||||||||||
| 2 | Colts | W 33 - 30 | ||||||||||||
| 3 | @Dolphins | W 24 - 10 | ||||||||||||
| 4 | @Raiders | W 30 - 27 | ||||||||||||
| 6 | Chargers | W 22 - 6 | 1 | 1 | ||||||||||
| 7 | @Seahawks | L 3 - 20 | ||||||||||||
| 8 | @Broncos | L 24 - 28 | 1 | 0 | ||||||||||
| 9 | Jets | W 35 - 12 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kansas City Chiefs | 5 | 1 | 2 | 48 | 24 | 25 | 0 | 1 | 0 | |||||
| 2025 | Kansas City Chiefs | 14 | 0 | 1 | 21 | 21 | 21 | 0 | 1 | 11 | 11 | 11 | 0 | 2 | 0 |
| 2026 | Kansas City Chiefs | 8 | 0 | 2 | 1 | ||||||||||
| TOTAL | 27 | 1 | 3 | 69 | 15 | 25 | 0 | 1 | 11 | 11 | 11 | 0 | 5 | 1 |
2026 SEASON
- REC--
- YDS--
- AVG--
- TDS--