
Tank Dell
WR
#3
Experience: R
Height: 5-10
Age: 24
Weight: 165 lbs
College: Houston
2023 SEASON
-
REC47
-
YDS709
-
AVG15.09
-
TDS7
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Ravens | L 9 - 25 | 3 | 34 | 11.3 | 13 | 0 | |||||||
2 | Colts | L 20 - 31 | 7 | 72 | 10.3 | 23 | 1 | 0 | 0 | |||||
3 | @Jaguars | W 37 - 17 | 5 | 145 | 29 | 68 | 1 | |||||||
4 | Steelers | W 30 - 6 | 1 | 16 | 16 | 16 | 0 | 2 | 13 | 6.5 | 7 | 0 | 1 | 0 |
5 | @Falcons | L 19 - 21 | 3 | 57 | 19 | 29 | 0 | 2 | -4 | -2 | 1 | 0 | ||
6 | Saints | W 20 - 13 | ||||||||||||
8 | @Panthers | L 13 - 15 | 3 | 16 | 5.3 | 9 | 0 | 3 | 15 | 5 | 11 | 0 | ||
9 | Buccaneers | W 39 - 37 | 6 | 114 | 19 | 29 | 2 | 2 | 2 | 1 | 2 | 0 | ||
10 | @Bengals | W 30 - 27 | 6 | 56 | 9.3 | 17 | 1 | 1 | 13 | 13 | 13 | 0 | ||
11 | Cardinals | W 21 - 16 | 8 | 149 | 18.6 | 40 | 1 | |||||||
12 | Jaguars | L 21 - 24 | 5 | 50 | 10 | 17 | 1 | 1 | 12 | 12 | 12 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 10 | 8 | 47 | 709 | 15.1 | 68 | 7 | 11 | 51 | 4.6 | 13 | 0 | 1 | 0 |
TOTAL | 10 | 8 | 47 | 709 | 15.1 | 68 | 7 | 11 | 51 | 4.6 | 13 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the third round (62nd overall) of the 2023 NFL Draft.