Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| DT | Knee | DNP | LP | FP | (-) | |
| OT | Ankle | DNP | LP | FP | (-) | |
| RB | Ankle | DNP | DNP | DNP | OUT | |
| CB | Ankle / Knee | DNP | LP | FP | (-) | |
| T | Ankle / Knee | LP | LP | FP | UNSPECIFIED | |
| LB | Calf | LP | FP | FP | (-) | |
| DT | Elbow | LP | FP | FP | (-) | |
| S | Forrearm | LP | FP | FP | QUESTIONABLE | |
| CB | Oblique | LP | FP | FP | UNSPECIFIED | |
| LS | Knee | FP | FP | FP | UNSPECIFIED | |
| CB | Hamstring | FP | FP | FP | OUT | |
| T | Thumb | FP | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| QB | Left Wrist | FP | FP | FP | (-) | |
| WR | Hand | FP | FP | FP | (-) | |
| RB | Illness | DNP | FP | FP | (-) | |
| LS | Knee | FP | FP | FP | (-) | |
| G | NIR - Rest | (-) | (-) | DNP | (-) | |
| TE | Glute | (-) | LP | FP | (-) | |
| OLB | Lung | FP | FP | FP | (-) | |
| DT | Ankle | (-) | LP | LP | OUT | |
| DT | NIR - Rest | LP | LP | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed