
Azeez Al-Shaair
LB
#0
Experience: 7 years
Height: 6-2
Age: 28
Weight: 228 lbs
College: Florida Atlantic
2025 SEASON
-
Solo46
-
SCK0
-
FF1
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 16 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 73 | 32 | 41 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 17 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 5 | 37 | 16 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 14 | 5 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 28 | 17 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 57 | 25 | 32 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 39 | 21 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 9 | 64 | 32 | 32 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 32 | 14 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 16 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 40 | 21 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 56 | 25 | 31 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 7 | 53 | 29 | 24 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally signed by the San Francisco 49ers as an undrafted free agent on May 3, 2019...Signed by the Titans as an unrestricted free agent on March 20, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.