
C.J. Stroud
QB
#7
Experience: 4 years
Height: 6-3
Age: 24
Weight: 218 lbs
College: Ohio State
2025 SEASON
-
TDS19
-
INT8
-
YDS3041
-
RTG92.91
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 16 | 9 | 56.2 | 73 | 4.6 | 14 | 0 | 1 | 3 | 18.8 | 0 | 1 | 15 | 41.9 |
| Sundays | 1 | 4 | 2 | 50 | 16 | 4 | 13 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 100 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 20 | 11 | 55 | 89 | 4.4 | 14 | 1 | 1 | 5 | 25 | 0 | 1 | 15 | 62.3 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 16 | 9 | 56.2 | 73 | 4.6 | 14 | 0 | 1 | 3 | 18.8 | 0 | 1 | 15 | 41.9 |
| vs NFC Teams | 1 | 4 | 2 | 50 | 16 | 4 | 13 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 100 |
| Outside Own Division | 3 | 20 | 11 | 55 | 89 | 4.4 | 14 | 1 | 1 | 5 | 25 | 0 | 1 | 15 | 62.3 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Dolphins | 1 | 12 | 7 | 58.3 | 60 | 5 | 14 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 71.5 |
| New England Patriots | 1 | 4 | 2 | 50 | 13 | 3.2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 17.7 |
| New Orleans Saints | 1 | 4 | 2 | 50 | 16 | 4 | 13 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 100 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 12 | 7 | 58.3 | 60 | 5 | 14 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 71.5 |
| Wins | 2 | 8 | 4 | 50 | 29 | 3.6 | 13 | 1 | 1 | 2 | 25 | 0 | 1 | 15 | 58.8 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 2 | 50 | 13 | 3.2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 17.7 |
| Caesars Superdome | 1 | 4 | 2 | 50 | 16 | 4 | 13 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 100 |
| NRG Stadium | 1 | 12 | 7 | 58.3 | 60 | 5 | 14 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 71.5 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.