
C.J. Stroud
QB
#7
Experience: 3 years
Height: 6-3
Age: 23
Weight: 218 lbs
College: Ohio State
2025 SEASON
-
TDS0
-
INT1
-
YDS188
-
RTG74.31
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 1 | 27 | 19 | 70.4 | 188 | 7 | 23 | 0 | 1 | 7 | 25.9 | 2 | 3 | 37 | 74.3 |
2024 | Houston Texans | 17 | 532 | 336 | 63.2 | 3727 | 7 | 67 | 20 | 12 | 187 | 35.2 | 42 | 52 | 408 | 87 |
2023 | Houston Texans | 15 | 499 | 319 | 63.9 | 4108 | 8.2 | 75 | 23 | 5 | 188 | 37.7 | 66 | 38 | 331 | 100.8 |
TOTAL | 33 | 1058 | 674 | 63.7 | 8023 | 7.6 | 75 | 43 | 18 | 382 | 36.1 | 110 | 93 | 776 | 93.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 1 | 5 | 32 | 6.4 | 14 | 0 | 3 | 60 | 0 | 0 | 0 |
2024 | Houston Texans | 17 | 52 | 233 | 4.5 | 25 | 0 | 14 | 26.9 | 2 | 0 | 3 |
2023 | Houston Texans | 15 | 39 | 167 | 4.3 | 16 | 3 | 18 | 46.2 | 0 | 0 | 2 |
TOTAL | 33 | 96 | 432 | 4.5 | 25 | 3 | 35 | 36.5 | 2 | 0 | 5 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 1 | |||||||||
2024 | Houston Texans | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Houston Texans | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 1 | ||||||
2024 | Houston Texans | 17 | 6 | 4 | 1 | |||
2023 | Houston Texans | 15 | 8 | 4 | 1 | |||
TOTAL | 33 | 14 | 8 | 0 | 2 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.