
C.J. Stroud
QB
#7
Experience: 3 years
Height: 6-3
Age: 23
Weight: 218 lbs
College: Ohio State
2025 SEASON
-
TDS0
-
INT1
-
YDS188
-
RTG74.31
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 10 | 7 | 70 | 90 | 9 | 23 | 0 | 1 | 3 | 30 | 1 | 0 | 0 | 58.3 |
Attempts 1-Through-10 | 1 | 10 | 7 | 70 | 63 | 6.3 | 23 | 0 | 0 | 3 | 30 | 1 | 0 | 0 | 86.7 |
Attempts 21-Through-30 | 1 | 7 | 5 | 71.4 | 35 | 5 | 16 | 0 | 0 | 1 | 14.3 | 0 | 0 | 0 | 82.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 39.6 |
Opp 49-20 - by Yard Line | 1 | 7 | 4 | 57.1 | 27 | 3.9 | 16 | 0 | 0 | 2 | 28.6 | 0 | 0 | 0 | 65.8 |
Own 1-20 - by Yard Line | 1 | 10 | 8 | 80 | 63 | 6.3 | 12 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 92.9 |
Own 21-50 - by Yard Line | 1 | 9 | 7 | 77.8 | 98 | 10.9 | 23 | 0 | 1 | 4 | 44.4 | 2 | 2 | 25 | 72.4 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 13 | 8 | 61.5 | 86 | 6.6 | 23 | 0 | 0 | 4 | 30.8 | 2 | 2 | 25 | 80.9 |
Last Two Minutes of Half | 1 | 4 | 3 | 75 | 40 | 10 | 23 | 0 | 0 | 2 | 50 | 1 | 0 | 0 | 106.2 |
2nd Half | 1 | 14 | 11 | 78.6 | 102 | 7.3 | 16 | 0 | 1 | 3 | 21.4 | 0 | 1 | 12 | 67.3 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Games | 1 | 27 | 19 | 70.4 | 188 | 7 | 23 | 0 | 1 | 7 | 25.9 | 2 | 3 | 37 | 74.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 3 | 2 | 66.7 | 14 | 4.7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 77.1 |
Ahead by 1-8 Points | 1 | 3 | 2 | 66.7 | 14 | 4.7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 77.1 |
Behind | 1 | 16 | 12 | 75 | 125 | 7.8 | 23 | 0 | 1 | 4 | 25 | 1 | 1 | 12 | 71.1 |
Behind by 1-8 Points | 1 | 16 | 12 | 75 | 125 | 7.8 | 23 | 0 | 1 | 4 | 25 | 1 | 1 | 12 | 71.1 |
Tied | 1 | 8 | 5 | 62.5 | 49 | 6.1 | 23 | 0 | 0 | 3 | 37.5 | 1 | 0 | 0 | 79.7 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 8 | 5 | 62.5 | 49 | 6.1 | 23 | 0 | 0 | 3 | 37.5 | 1 | 0 | 0 | 79.7 |
4th Quarter | 1 | 8 | 6 | 75 | 42 | 5.2 | 16 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 86.5 |
4th Quarter within 7 | 1 | 8 | 6 | 75 | 42 | 5.2 | 16 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 86.5 |
2nd Quarter | 1 | 5 | 3 | 60 | 37 | 7.4 | 23 | 0 | 0 | 1 | 20 | 1 | 2 | 25 | 82.9 |
3rd Quarter | 1 | 6 | 5 | 83.3 | 60 | 10 | 15 | 0 | 1 | 2 | 33.3 | 0 | 1 | 12 | 68.8 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 27 | 19 | 70.4 | 188 | 7 | 23 | 0 | 1 | 7 | 25.9 | 2 | 3 | 37 | 74.3 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.