
C.J. Stroud
QB
#7
Experience: 3 years
Height: 6-3
Age: 24
Weight: 218 lbs
College: Ohio State
2025 SEASON
-
TDS18
-
INT8
-
YDS2872
-
RTG92.62
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 12 | 120 | 78 | 65 | 792 | 6.6 | 44 | 4 | 5 | 35 | 29.2 | 8 | 0 | 0 | 77.5 |
| Attempts 1-Through-10 | 13 | 130 | 88 | 67.7 | 1120 | 8.6 | 75 | 5 | 0 | 44 | 33.8 | 17 | 0 | 0 | 107.2 |
| Attempts 21-Through-30 | 12 | 103 | 67 | 65 | 672 | 6.5 | 50 | 6 | 2 | 32 | 31.1 | 6 | 0 | 0 | 94.8 |
| Attempts 31+ | 6 | 47 | 26 | 55.3 | 288 | 6.1 | 30 | 3 | 1 | 18 | 38.3 | 5 | 0 | 0 | 86.1 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 12 | 44 | 24 | 54.6 | 133 | 3 | 12 | 11 | 0 | 14 | 31.8 | 0 | 3 | 27 | 99.7 |
| Opp 49-20 - by Yard Line | 13 | 126 | 83 | 65.9 | 799 | 6.3 | 43 | 4 | 2 | 37 | 29.4 | 12 | 7 | 39 | 87.4 |
| Own 1-20 - by Yard Line | 11 | 48 | 34 | 70.8 | 365 | 7.6 | 50 | 0 | 1 | 13 | 27.1 | 4 | 4 | 49 | 84.1 |
| Own 21-50 - by Yard Line | 13 | 182 | 118 | 64.8 | 1575 | 8.6 | 75 | 3 | 5 | 65 | 35.7 | 20 | 9 | 74 | 86.2 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 229 | 150 | 65.5 | 1693 | 7.4 | 75 | 9 | 4 | 71 | 31 | 23 | 14 | 109 | 93.3 |
| Last Two Minutes of Half | 12 | 50 | 24 | 48 | 250 | 5 | 29 | 1 | 3 | 12 | 24 | 4 | 2 | 13 | 44.6 |
| 2nd Half | 12 | 171 | 109 | 63.7 | 1179 | 6.9 | 50 | 9 | 4 | 58 | 33.9 | 13 | 9 | 80 | 91.7 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 165 | 116 | 70.3 | 1284 | 7.8 | 57 | 9 | 1 | 59 | 35.8 | 17 | 8 | 47 | 108.8 |
| Road Games | 7 | 235 | 143 | 60.8 | 1588 | 6.8 | 75 | 9 | 7 | 70 | 29.8 | 19 | 15 | 142 | 81.3 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 98 | 61 | 62.2 | 707 | 7.2 | 75 | 3 | 3 | 32 | 32.6 | 9 | 2 | 20 | 81.5 |
| Margin 15+ | 3 | 84 | 67 | 79.8 | 737 | 8.8 | 57 | 9 | 0 | 35 | 41.7 | 9 | 5 | 30 | 138.9 |
| Margin 8-14 | 2 | 70 | 45 | 64.3 | 521 | 7.4 | 53 | 3 | 1 | 23 | 32.9 | 5 | 3 | 17 | 95 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 201 | 138 | 68.7 | 1454 | 7.2 | 53 | 12 | 4 | 68 | 33.8 | 15 | 9 | 77 | 101 |
| Ahead by 1-8 Points | 10 | 107 | 72 | 67.3 | 795 | 7.4 | 53 | 6 | 1 | 33 | 30.8 | 8 | 6 | 59 | 103.9 |
| Ahead by 9-16 Points | 6 | 82 | 56 | 68.3 | 532 | 6.5 | 30 | 5 | 3 | 29 | 35.4 | 5 | 2 | 9 | 91.1 |
| Behind | 6 | 116 | 66 | 56.9 | 669 | 5.8 | 50 | 2 | 4 | 29 | 25 | 9 | 8 | 70 | 64.9 |
| Behind by 1-8 Points | 6 | 72 | 46 | 63.9 | 470 | 6.5 | 50 | 1 | 4 | 17 | 23.6 | 5 | 6 | 57 | 64 |
| Behind by 9-16 Points | 1 | 44 | 20 | 45.4 | 199 | 4.5 | 29 | 1 | 0 | 12 | 27.3 | 4 | 2 | 13 | 66.4 |
| Tied | 13 | 83 | 55 | 66.3 | 749 | 9 | 75 | 4 | 0 | 32 | 38.6 | 12 | 6 | 42 | 111 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 94 | 63 | 67 | 852 | 9.1 | 75 | 5 | 0 | 32 | 34 | 14 | 7 | 52 | 113.4 |
| 4th Quarter | 12 | 98 | 60 | 61.2 | 645 | 6.6 | 50 | 7 | 2 | 33 | 33.7 | 10 | 2 | 15 | 95.8 |
| 4th Quarter within 7 | 9 | 58 | 37 | 63.8 | 397 | 6.8 | 50 | 3 | 2 | 18 | 31 | 4 | 1 | 11 | 86.6 |
| 2nd Quarter | 13 | 135 | 87 | 64.4 | 841 | 6.2 | 53 | 4 | 4 | 39 | 28.9 | 9 | 7 | 57 | 79.3 |
| 3rd Quarter | 12 | 73 | 49 | 67.1 | 534 | 7.3 | 37 | 2 | 2 | 25 | 34.2 | 3 | 7 | 65 | 86.2 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 58 | 34 | 58.6 | 391 | 6.7 | 53 | 1 | 1 | 14 | 24.1 | 4 | 6 | 54 | 77.6 |
| Turf | 11 | 342 | 225 | 65.8 | 2481 | 7.2 | 75 | 17 | 7 | 115 | 33.6 | 32 | 17 | 135 | 95.2 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.