
C.J. Stroud
QB
#7
Experience: 3 years
Height: 6-3
Age: 24
Weight: 218 lbs
College: Ohio State
2025 SEASON
-
TDS18
-
INT8
-
YDS2872
-
RTG92.62
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 73 | 36 | 49.3 | 436 | 6 | 37 | 2 | 1 | 20 | 27.4 | 9 | 6 | 56 | 71.5 |
| Other Days (not Mon or Sun) | 1 | 28 | 16 | 57.1 | 244 | 8.7 | 75 | 2 | 2 | 8 | 28.6 | 3 | 0 | 0 | 80.1 |
| Sundays | 10 | 299 | 207 | 69.2 | 2192 | 7.3 | 57 | 14 | 5 | 101 | 33.8 | 24 | 17 | 133 | 99 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 123 | 76 | 61.8 | 894 | 7.3 | 75 | 7 | 2 | 38 | 30.9 | 9 | 4 | 21 | 96 |
| November | 2 | 45 | 28 | 62.2 | 355 | 7.9 | 47 | 0 | 1 | 18 | 40 | 5 | 4 | 29 | 77.6 |
| October | 3 | 115 | 76 | 66.1 | 791 | 6.9 | 50 | 7 | 2 | 42 | 36.5 | 10 | 5 | 48 | 98.9 |
| September | 4 | 117 | 79 | 67.5 | 832 | 7.1 | 50 | 4 | 3 | 31 | 26.5 | 12 | 10 | 91 | 88.7 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 232 | 152 | 65.5 | 1670 | 7.2 | 75 | 11 | 5 | 73 | 31.5 | 20 | 13 | 92 | 93.5 |
| vs NFC Teams | 5 | 168 | 107 | 63.7 | 1202 | 7.2 | 57 | 7 | 3 | 56 | 33.3 | 16 | 10 | 97 | 91.4 |
| Outside Own Division | 10 | 299 | 190 | 63.6 | 2159 | 7.2 | 75 | 15 | 5 | 98 | 32.8 | 27 | 17 | 140 | 94.9 |
| vs Own Division | 3 | 101 | 69 | 68.3 | 713 | 7.1 | 50 | 3 | 3 | 31 | 30.7 | 9 | 6 | 49 | 86 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 27 | 23 | 85.2 | 244 | 9 | 47 | 4 | 0 | 13 | 48.2 | 3 | 2 | 17 | 143.9 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 10 | 6 | 60 | 79 | 7.9 | 47 | 0 | 0 | 4 | 40 | 1 | 2 | 9 | 85 |
| Tennessee Titans | 1 | 28 | 22 | 78.6 | 233 | 8.3 | 37 | 2 | 0 | 9 | 32.1 | 4 | 2 | 9 | 125.2 |
| Indianapolis Colts | 1 | 35 | 22 | 62.9 | 276 | 7.9 | 29 | 0 | 1 | 14 | 40 | 4 | 2 | 20 | 75.4 |
| Jacksonville Jaguars | 1 | 38 | 25 | 65.8 | 204 | 5.4 | 50 | 1 | 2 | 8 | 21 | 1 | 2 | 20 | 66.1 |
| Kansas City Chiefs | 1 | 31 | 15 | 48.4 | 203 | 6.6 | 53 | 1 | 0 | 7 | 22.6 | 2 | 3 | 17 | 80.4 |
| Los Angeles Rams | 1 | 27 | 19 | 70.4 | 188 | 7 | 23 | 0 | 1 | 7 | 25.9 | 2 | 3 | 37 | 74.3 |
| Las Vegas Raiders | 1 | 35 | 23 | 65.7 | 187 | 5.3 | 24 | 1 | 0 | 10 | 28.6 | 2 | 0 | 0 | 88.6 |
| Arizona Cardinals | 1 | 29 | 22 | 75.9 | 260 | 9 | 57 | 3 | 0 | 13 | 44.8 | 2 | 1 | 4 | 137.1 |
| Los Angeles Chargers | 1 | 28 | 16 | 57.1 | 244 | 8.7 | 75 | 2 | 2 | 8 | 28.6 | 3 | 0 | 0 | 80.1 |
| San Francisco 49ers | 1 | 39 | 30 | 76.9 | 318 | 8.2 | 50 | 2 | 1 | 16 | 41 | 3 | 0 | 0 | 106.6 |
| Seattle Seahawks | 1 | 49 | 23 | 46.9 | 229 | 4.7 | 29 | 1 | 1 | 13 | 26.5 | 4 | 3 | 31 | 59 |
| Tampa Bay Buccaneers | 1 | 24 | 13 | 54.2 | 207 | 8.6 | 37 | 1 | 0 | 7 | 29.2 | 5 | 3 | 25 | 97 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 148 | 86 | 58.1 | 907 | 6.1 | 50 | 3 | 4 | 39 | 26.4 | 13 | 13 | 122 | 71.5 |
| Wins | 8 | 252 | 173 | 68.6 | 1965 | 7.8 | 75 | 15 | 4 | 90 | 35.7 | 23 | 10 | 67 | 105 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 31 | 15 | 48.4 | 203 | 6.6 | 53 | 1 | 0 | 7 | 22.6 | 2 | 3 | 17 | 80.4 |
| EverBank Stadium | 1 | 38 | 25 | 65.8 | 204 | 5.4 | 50 | 1 | 2 | 8 | 21 | 1 | 2 | 20 | 66.1 |
| Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 35 | 22 | 62.9 | 276 | 7.9 | 29 | 0 | 1 | 14 | 40 | 4 | 2 | 20 | 75.4 |
| SoFi Stadium | 2 | 55 | 35 | 63.6 | 432 | 7.8 | 75 | 2 | 3 | 15 | 27.3 | 5 | 3 | 37 | 77.2 |
| M&T Bank Stadium | 1 | 27 | 23 | 85.2 | 244 | 9 | 47 | 4 | 0 | 13 | 48.2 | 3 | 2 | 17 | 143.9 |
| NRG Stadium | 6 | 165 | 116 | 70.3 | 1284 | 7.8 | 57 | 9 | 1 | 59 | 35.8 | 17 | 8 | 47 | 108.8 |
| Lumen Field | 1 | 49 | 23 | 46.9 | 229 | 4.7 | 29 | 1 | 1 | 13 | 26.5 | 4 | 3 | 31 | 59 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.