2024 SEASON
-
Solo5
-
SCK2
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | |||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10/06/2024 | Bills | W 23 - 20 | |||||||||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Colts | W 29 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Eagles in the first round (14th overall) of the 2017 NFL Draft on June 2, 2017...Re-signed with the Eagles on March 24, 2022...Released by the Eagles on November 24, 2023...Acquired via waivers by the Texans on November 27, 2023...Re-signed by the Texans on April 1, 2024.