
Derek Barnett
DE
#95
Experience: 9 years
Height: 6-3
Age: 29
Weight: 259 lbs
College: Tennessee
2025 SEASON
-
Solo4
-
SCK1
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 8 | 6 | 4 | 2 | 1 | 0 | 0 | |||||
| 2024 | Houston Texans | 16 | 25 | 14 | 11 | 5 | 0 | 0 | |||||
| 2023 | Houston Texans | 6 | 16 | 8 | 8 | 2.5 | 0 | 1 | |||||
| 2023 | Philadelphia Eagles | 8 | 3 | 1 | 2 | 0 | 0 | 0 | |||||
| 2022 | Philadelphia Eagles | 1 | |||||||||||
| 2021 | Philadelphia Eagles | 16 | 43 | 17 | 26 | 2 | 0 | 0 | |||||
| 2020 | Philadelphia Eagles | 13 | 33 | 20 | 13 | 5.5 | 0 | 0 | |||||
| 2019 | Philadelphia Eagles | 14 | 30 | 25 | 5 | 6.5 | 0 | 0 | |||||
| 2018 | Philadelphia Eagles | 6 | 15 | 10 | 5 | 2.5 | 0 | 0 | |||||
| 2017 | Philadelphia Eagles | 15 | 17 | 14 | 3 | 5 | 0 | 0 | |||||
| TOTAL | 103 | 188 | 113 | 75 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 8 | 0 | |||||
| 2024 | Houston Texans | 16 | 0 | 0 | 2 | 2 | 2 | |
| 2023 | Houston Texans | 6 | 0 | |||||
| 2023 | Philadelphia Eagles | 8 | 0 | |||||
| 2022 | Philadelphia Eagles | 1 | ||||||
| 2021 | Philadelphia Eagles | 16 | 0 | |||||
| 2020 | Philadelphia Eagles | 13 | 0 | |||||
| 2019 | Philadelphia Eagles | 14 | 2 | |||||
| 2018 | Philadelphia Eagles | 6 | 0 | |||||
| 2017 | Philadelphia Eagles | 15 | 0 | 0 | 1 | 2 | 1 | |
| TOTAL | 103 | 0 | 0 | 5 | 0 | 4 | 3 |
Biography
TRANSACTIONS: Selected by the Eagles in the first round (14th overall) of the 2017 NFL Draft on June 2, 2017...Re-signed with the Eagles on March 24, 2022...Released by the Eagles on November 24, 2023...Acquired via waivers by the Texans on November 27, 2023...Re-signed by the Texans on April 1, 2024.