
Henry To'oTo'o
LB
#39
Experience: 3 years
Height: 6-2
Age: 25
Weight: 228 lbs
College: Alabama
2025 SEASON
-
Solo42
-
SCK2.5
-
FF0
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 17 | 52 | 23 | 29 | 2.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 8 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 16 | 23 | 10 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 46 | 16 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 12 | 17 | 8 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 17 | 48 | 26 | 22 | 2.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 54 | 22 | 32 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 40 | 20 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 35 | 15 | 20 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 20 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 3 | 9 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 15 | 70 | 28 | 42 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 13 | 42 | 17 | 25 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 17 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 15 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 6 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 23 | 9 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 13 | 25 | 15 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 8 | 17 | 8 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 14 | 23 | 7 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 15 | 23 | 11 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 9 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 15 | 85 | 39 | 46 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fifth round (167th overall) of the 2023 NFL Draft.