
Henry To'oTo'o
LB
#39
Experience: 3 years
Height: 6-2
Age: 24
Weight: 228 lbs
College: Alabama
2025 SEASON
-
Solo32
-
SCK2.5
-
FF0
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 46 | 20 | 26 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 26 | 11 | 15 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 26 | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 43 | 20 | 23 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 23 | 12 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 8 | 45 | 21 | 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 21 | 11 | 10 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 8 | 5 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 30 | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 36 | 16 | 20 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 6 | 38 | 17 | 21 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fifth round (167th overall) of the 2023 NFL Draft.